Race Points (best 2 of 2)
Stockcars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT PODJURSKY 39 [1,1,0,0,...] N/A 19 : 15/2:14.861 20 : 12/1:49.166
2 BRAYDEN FALE 37 [1,0,0,1,...] N/A 20 : 15/2:01.946 17 : 13/2:07.794
3 JOSH GUBB 37 [0,1,1,0,...] N/A 18 : 15/2:15.372 19 : 12/1:49.969
4 WILLOW BOURKE 34 [0,0,1,0,...] N/A 16 : 14/2:22.288 18 : 11/1:48.806
5 CAMERON TAYLOR 33 [1,0,0,0,...] N/A 13 : 11/2:09.823 20 : 15/2:07.213
6 KIERAN WAUGH 33 [0,1,0,0,...] N/A 19 : 14/2:09.679 14 : 12/2:17.093
7 BRAYDON LENNON 33 [0,0,1,0,...] N/A 18 : 14/2:10.113 15 : 12/2:11.997
7 SAM GRAY 33 [0,0,1,0,...] N/A 15 : 13/2:03.260 18 : 14/2:12.205
9 JENSEN GUBB 33 [0,0,0,1,...] N/A 17 : 14/2:15.178 16 : 10/1:37.815
9 COREY SMALL 33 [0,0,0,1,...] N/A 17 : 14/2:10.886 16 : 13/2:13.181
11 MITCHELL MOORE 30 [1,0,0,0,...] N/A 20 : 15/2:09.853 10 : 10/2:10.022
12 ROBERT SCHWASS 29 [0,1,0,0,...] N/A 10 : 0/0.000 19 : 15/2:13.174
13 TRAVIS HYSLOP 29 [0,0,0,1,...] N/A 12 : 5/2:11.611 17 : 11/1:50.565
14 DAVID SMALL 29 [0,0,0,0,...] N/A 14 : 13/2:23.548 15 : 10/1:48.108
15 CORBIN BOURKE 28 [0,0,0,0,...] N/A 15 : 13/2:10.830 13 : 0/0.000
16 DANIEL GUBB 27 [0,0,0,0,...] N/A 16 : 13/2:01.769 11 : 10/2:06.854
17 BRETT HYSLOP 27 [0,0,0,0,...] N/A 14 : 13/2:09.198 13 : 11/2:06.946
17 AUBREY MCDONALD 27 [0,0,0,0,...] N/A 13 : 6/2:05.832 14 : 6/1:47.578
19 HARRISON CHEETHAM 24 [0,0,0,0,...] N/A 11 : 0/0.000 13 : 0/0.000
19 RICK WAIHI 24 [0,0,0,0,...] N/A 11 : 0/0.000 13 : 0/0.000
19 JAIKOB HUDSON 24 [0,0,0,0,...] N/A 11 : 0/0.000 13 : 0/0.000
19 NATHAN JOHNSON 24 [0,0,0,0,...] N/A 11 : 0/0.000 13 : 0/0.000
19 LLYAL BROWN 24 [0,0,0,0,...] N/A 11 : 0/0.000 13 : 0/0.000
19 AIDEN WAIHI 24 [0,0,0,0,...] N/A 11 : 0/0.000 13 : 0/0.000
19 EZRA FRIDAY 24 [0,0,0,0,...] N/A 11 : 0/0.000 13 : 0/0.000
26 JAKUB BOURKE 24 [0,0,0,0,...] N/A 12 : 11/2:11.884 12 : 11/2:13.319
27 JACOB CLOSE 20 [0,0,0,0,...] N/A 11 : 7/1:45.951 9 : 7/2:16.310
28 CALEB DOUGLAS 18 [0,0,0,0,...] N/A 10 : 0/0.000 8 : 0/0.000
28 PAUL MCKAY 18 [0,0,0,0,...] N/A 10 : 0/0.000 8 : 0/0.000
28 KEEGAN LEVIEN 18 [0,0,0,0,...] N/A 10 : 0/0.000 8 : 0/0.000
28 JORDAN SCOTT-WRAY 18 [0,0,0,0,...] N/A 10 : 0/0.000 8 : 0/0.000
28 TRENT MACDONALD WATSON 18 [0,0,0,0,...] N/A 10 : 0/0.000 8 : 0/0.000
28 KAYNE MCDONALD 18 [0,0,0,0,...] N/A 10 : 0/0.000 8 : 0/0.000
34 SHAUN MAAKA 8 [0,0,0,0,...] N/A 4 : 0/0.000 4 : 0/0.000
Streetstocks
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSH PATTERSON 39 [1,1,0,0,...] N/A 20 : 15/2:13.175 19 : 15/1:53.839
2 THOMAS RUMBLE-FARAM 38 [0,2,0,0,...] N/A 19 : 15/1:53.798 19 : 15/2:04.149
3 BRAYDON LENNON 37 [1,0,0,1,...] N/A 17 : 14/1:50.483 20 : 15/2:01.412
4 CAMERON TAYLOR 36 [0,1,0,1,...] N/A 19 : 15/2:17.306 17 : 15/1:56.965
5 SAM GRAY 35 [1,0,0,0,...] N/A 20 : 15/1:49.084 15 : 15/2:10.046
6 KIERAN WAUGH 35 [0,0,1,1,...] N/A 18 : 14/1:49.968 17 : 15/2:06.925
7 COREY SMALL 33 [0,0,1,0,...] N/A 15 : 14/1:54.592 18 : 15/2:06.046
8 BEX BARR 33 [0,0,0,1,...] N/A 17 : 14/2:16.954 16 : 15/2:01.090
9 HUNTER DERIDDER 32 [0,0,1,0,...] N/A 18 : 15/2:20.136 14 : 14/2:00.805
9 CALEB DOUGLAS 32 [0,0,1,0,...] N/A 14 : 14/2:20.398 18 : 15/1:56.813
11 DAN NEWMAN 30 [0,0,0,0,...] N/A 15 : 14/2:19.458 15 : 14/1:55.272
12 JOSH GUBB 28 [0,0,0,0,...] N/A 16 : 14/1:51.934 12 : 13/2:09.834
13 BLAIR UHLENBERG 27 [1,0,0,0,...] N/A 7 : 10/2:13.781 20 : 15/1:53.559
14 MITCHELL MOORE 27 [0,0,0,0,...] N/A 13 : 13/1:52.360 14 : 14/2:02.644
15 KAYNE MCDONALD 25 [0,0,0,0,...] N/A 9 : 12/1:53.351 16 : 15/2:09.940
16 BRAYDEN FALE 25 [0,0,0,0,...] N/A 14 : 13/1:46.029 11 : 13/2:10.657
17 SHAUN MAAKA 24 [0,0,0,0,...] N/A 16 : 14/2:19.251 8 : 10/2:02.772
18 WILLOW BOURKE 23 [0,0,0,0,...] N/A 10 : 13/2:00.125 13 : 13/2:04.237
19 PAUL MCKAY 22 [0,0,0,0,...] N/A 9 : 11/2:18.454 13 : 13/1:54.323
20 TRAVIS HYSLOP 22 [0,0,0,0,...] N/A 12 : 13/2:19.061 10 : 12/1:54.152
21 MADDOX NEWMAN 21 [0,0,0,0,...] N/A 12 : 13/1:53.163 9 : 9/1:47.766
22 DAVID SMALL 21 [0,0,0,0,...] N/A 10 : 12/2:22.846 11 : 13/1:58.595
22 JENSEN GUBB 21 [0,0,0,0,...] N/A 11 : 13/1:55.810 10 : 12/2:03.004
24 HARRISON CHEETHAM 20 [0,0,0,0,...] N/A 13 : 13/2:14.378 7 : 10/2:06.234
25 BAILEY SCOTT-WRAY 20 [0,0,0,0,...] N/A 11 : 12/2:20.728 9 : 12/1:55.176
26 CORBIN BOURKE 17 [0,0,0,0,...] N/A 5 : 3/23.182 12 : 13/1:58.469
27 NATHAN JOHNSON 15 [0,0,0,0,...] N/A 8 : 10/1:54.540 7 : 7/1:09.002
28 JORDAN SCOTT-WRAY 14 [0,0,0,0,...] N/A 6 : 6/55.105 8 : 9/2:03.852
29 JAKUB BOURKE 13 [0,0,0,0,...] N/A 8 : 10/2:07.497 5 : 3/1:21.098
30 MATT PODJURSKY 12 [0,0,0,0,...] N/A 7 : 7/1:54.423 5 : 2/2:06.972
31 DANIEL GUBB 12 [0,0,0,0,...] N/A 6 : 10/2:15.027 6 : 8/1:58.381
32 CALEB COXHEAD 11 [0,0,0,0,...] N/A 5 : 6/1:45.245 6 : 6/2:07.333
33 BLAKE GASKIN 8 [0,0,0,0,...] N/A 4 : 0/0.000 4 : 0/0.000
33 RICK WAIHI 8 [0,0,0,0,...] N/A 4 : 0/0.000 4 : 0/0.000
33 EZRA FRIDAY 8 [0,0,0,0,...] N/A 4 : 0/0.000 4 : 0/0.000
33 AIDEN WAIHI 8 [0,0,0,0,...] N/A 4 : 0/0.000 4 : 0/0.000
33 LIAM EARLE 8 [0,0,0,0,...] N/A 4 : 0/0.000 4 : 0/0.000
close X