Results (best 1 of 9)
Nz Stockcar Teams 2026
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 KINGS 56K 15/1:28.611 15/1:28.611 (2) 15/1:29.788 (8) 0 : 0/0.000 (DNS) 0 : 15/1:28.611 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 15/1:41.272 0 : 15/1:29.788 0 : 14/1:32.438
2 KINGS 110A 15/1:31.368 15/1:31.368 (9) 15/1:47.443 (3) 0 : 15/1:50.751 0 : 14/1:33.113 0 : 15/1:47.443 0 : 15/2:25.742 0 : 0/0.000 (DNS) 0 : 15/2:09.157 0 : 14/1:46.583 0 : 13/1:30.595 0 : 15/1:31.368
3 KINGS 17A 15/1:31.548 15/1:31.548 (8) 15/1:32.604 (9) 0 : 15/1:54.668 0 : 14/1:34.226 0 : 15/1:51.346 0 : 15/2:21.690 0 : 0/0.000 0 : 14/1:34.203 (DNF) 0 : 14/1:42.219 0 : 15/1:31.548 0 : 15/1:32.604
4 BAGS 33A 15/1:33.415 15/1:33.415 (3) 15/1:59.117 (7) 0 : 15/2:35.241 0 : 12/1:56.745 0 : 15/1:33.415 0 : 1/37.812 (DNF) 0 : 15/2:42.895 0 : 15/2:01.589 0 : 15/1:59.117 0 : 0/0.000 0 : 0/0.000
5 SCRAPPERS 29S 15/1:33.900 15/1:33.900 (9) 15/1:45.594 (3) 0 : 15/2:04.284 0 : 13/2:21.958 (DNF) 0 : 15/1:45.594 0 : 2/12.696 (DNF) 0 : 14/3:04.353 0 : 15/1:55.353 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 15/1:33.900
6 SCRAPPERS 32S 15/1:34.130 15/1:34.130 (9) 15/1:44.289 (3) 0 : 13/2:05.710 0 : 4/28.343 (DNF) 0 : 15/1:44.289 0 : 15/2:28.651 0 : 14/3:01.940 0 : 13/1:58.439 0 : 0/0.000 0 : 15/2:18.431 0 : 15/1:34.130
7 PUMAS 88P 15/1:34.495 15/1:34.495 (6) 15/1:45.691 (4) 0 : 15/2:04.777 (DNF) 0 : 15/2:22.864 0 : 15/2:12.747 0 : 15/1:45.691 0 : 0/0.000 0 : 15/1:34.495 0 : 6/2:02.980 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
8 THUNDER 1NZN 15/1:34.737 15/1:34.737 (3) 15/1:36.355 (5) 0 : 10/1:51.465 0 : 15/2:10.520 0 : 15/1:34.737 0 : 12/1:39.909 0 : 15/1:36.355 0 : 15/1:46.230 0 : 14/2:00.164 0 : 0/0.000 0 : 0/0.000
9 STEELERS 9P 15/1:35.202 15/1:35.202 (3) 15/1:46.122 (6) 0 : 11/1:48.500 0 : 15/1:58.898 0 : 15/1:35.202 0 : 15/2:23.282 0 : 15/1:51.861 0 : 15/1:46.122 0 : 0/0.000 (DNS) 0 : 15/1:54.113 0 : 0/0.000
10 KINGS 8A 15/1:35.223 15/1:35.223 (8) 15/1:41.145 (6) 0 : 15/1:48.515 0 : 14/1:32.690 0 : 13/1:23.605 (DNF) 0 : 15/2:26.608 0 : 0/0.000 0 : 15/1:41.145 0 : 14/1:42.638 0 : 15/1:35.223 0 : 14/1:34.632
11 THUNDER 14N 15/1:35.352 15/1:35.352 (4) 15/1:36.965 (5) 0 : 15/1:55.548 0 : 15/2:12.791 0 : 8/1:44.291 0 : 15/1:35.352 0 : 15/1:36.965 0 : 15/1:47.396 0 : 9/1:59.872 0 : 0/0.000 0 : 0/0.000
12 PUMAS 6P 15/1:35.465 15/1:35.465 (9) 15/2:00.559 (7) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 15/2:00.559 0 : 15/2:09.718 0 : 15/1:35.465
13 ACES 52A 15/1:36.519 15/1:36.519 (8) 15/1:54.363 (9) 0 : 14/1:50.008 0 : 15/2:23.184 0 : 15/2:33.410 0 : 10/2:13.040 0 : 9/2:04.371 0 : 0/0.000 0 : 15/2:00.204 0 : 15/1:36.519 0 : 15/1:54.363
14 HORNETS 102B 15/1:36.574 15/1:36.574 (8) 15/2:10.117 (7) 0 : 11/2:51.761 0 : 14/2:07.168 0 : 9/2:26.944 0 : 7/1:57.328 0 : 9/2:12.941 0 : 10/2:01.096 0 : 15/2:10.117 0 : 15/1:36.574 0 : 0/0.000
15 DUGGUNS 121W 15/1:37.360 15/1:37.360 (9) 15/1:40.667 (6) 0 : 3/25.425 (DNF) 0 : 0/0.000 0 : 7/2:22.566 0 : 13/2:11.410 0 : 15/2:32.349 0 : 15/1:40.667 0 : 14/1:55.255 0 : 15/1:57.966 0 : 15/1:37.360
16 GLADIATORS 17S 15/1:37.971 15/1:37.971 (3) 15/1:42.928 (6) 0 : 15/1:46.340 0 : 15/1:45.780 0 : 15/1:37.971 0 : 15/2:19.674 0 : 15/2:42.218 0 : 15/1:42.928 0 : 15/1:59.033 0 : 0/0.000 0 : 0/0.000
17 PUMAS 7P 15/1:38.508 15/1:38.508 (6) 15/1:48.728 (4) 0 : 15/2:05.133 (DNF) 0 : 15/2:27.629 0 : 14/2:14.585 0 : 15/1:48.728 0 : 0/0.000 0 : 15/1:38.508 0 : 0/0.000 (DNS) 0 : 15/2:09.623 0 : 14/1:40.257
18 SCORPIONS 75A 15/1:39.017 15/1:39.017 (8) 15/2:07.666 (6) 0 : 0/0.000 0 : 15/2:08.300 0 : 15/2:43.319 0 : 14/2:32.466 0 : 15/2:11.549 0 : 15/2:07.666 0 : 14/2:16.620 0 : 15/1:39.017 0 : 3/28.005 (DNF)
19 GLADIATORS 48S 15/1:39.037 15/1:39.037 (6) 15/1:42.434 (3) 0 : 15/1:45.081 0 : 15/1:43.413 0 : 15/1:42.434 0 : 15/2:17.173 0 : 14/2:44.483 0 : 15/1:39.037 0 : 15/2:02.026 0 : 0/0.000 0 : 0/0.000
20 WELLINGTON 2NZW 15/1:39.131 15/1:39.131 (4) 15/1:47.968 (3) 0 : 15/2:11.599 (DNF) 0 : 9/2:08.726 0 : 15/1:47.968 0 : 15/1:39.131 0 : 15/2:09.673 0 : 0/0.000 0 : 15/2:30.348 0 : 15/2:08.261 0 : 12/2:13.578 (DNF)
21 PUMAS 8P 15/1:39.720 15/1:39.720 (6) 15/2:10.458 (8) 0 : 14/2:05.051 (DNF) 0 : 8/1:52.774 (DNF) 0 : 15/2:18.552 0 : 14/1:48.465 0 : 0/0.000 0 : 15/1:39.720 0 : 14/2:01.777 0 : 15/2:10.458 0 : 12/1:39.849
22 DUGGUNS 72W 15/1:39.991 15/1:39.991 (9) 15/2:10.530 (3) 0 : 13/1:56.898 0 : 0/0.000 0 : 15/2:10.530 0 : 14/2:11.756 0 : 14/2:33.806 0 : 12/2:15.822 0 : 10/1:57.612 0 : 10/1:20.229 (DNF) 0 : 15/1:39.991
23 COLTS 54P 15/1:40.581 15/1:40.581 (3) 15/2:10.358 (5) 0 : 3/32.272 (DNF) 0 : 14/2:04.479 0 : 15/1:40.581 0 : 13/1:38.413 0 : 15/2:10.358 0 : 14/2:18.840 0 : 8/54.238 (DNF) 0 : 0/0.000 0 : 0/0.000
24 GLADIATORS 25S 15/1:41.022 15/1:41.022 (3) 12/1:42.661 (DNF) (2) 0 : 12/1:44.753 0 : 12/1:42.661 (DNF) 0 : 15/1:41.022 0 : 5/34.211 (DNF) 0 : 8/1:17.837 (DNF) 0 : 12/1:42.778 0 : 8/2:09.760 0 : 0/0.000 0 : 0/0.000
25 STEELERS 121P 15/1:41.527 15/1:41.527 (6) 2/13.378 (DNF) (7) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/1:41.527 0 : 2/13.378 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000
26 BUBBLES 551M 15/1:41.587 15/1:41.587 (9) 15/1:47.182 (2) 0 : 15/2:08.507 0 : 15/1:47.182 0 : 13/1:49.293 0 : 1/9.882 (DNF) 0 : 15/2:04.138 0 : 14/2:11.666 0 : 14/2:32.310 0 : 0/0.000 0 : 15/1:41.587
27 WELLINGTON 24W 15/1:41.743 15/1:41.743 (4) 15/2:30.762 (7) 0 : 0/0.000 (DNF) 0 : 8/2:08.218 0 : 11/1:52.752 0 : 15/1:41.743 0 : 10/2:10.298 0 : 0/0.000 0 : 15/2:30.762 0 : 12/2:11.029 0 : 13/2:42.497
28 PUMAS 56P 15/1:41.850 15/1:41.850 (6) 15/2:05.236 (DNF) (1) 0 : 15/2:05.236 (DNF) 0 : 15/2:28.883 0 : 13/2:13.495 0 : 14/1:48.489 0 : 0/0.000 0 : 15/1:41.850 0 : 14/2:03.047 0 : 15/2:11.751 0 : 13/1:39.286
29 BUBBLES 174M 15/1:42.816 15/1:42.816 (9) 15/1:51.679 (2) 0 : 14/2:09.355 0 : 15/1:51.679 0 : 13/1:49.362 0 : 15/2:12.958 0 : 14/2:06.188 0 : 14/2:16.931 0 : 3/38.991 (DNF) 0 : 0/0.000 0 : 15/1:42.816
30 THUNDER 19N 15/1:42.940 15/1:42.940 (5) 15/1:51.269 (1) 0 : 15/1:51.269 0 : 13/2:14.242 0 : 14/1:40.416 0 : 13/1:39.641 0 : 15/1:42.940 0 : 12/1:52.196 0 : 13/2:07.815 0 : 0/0.000 0 : 0/0.000
31 ACES 87A 15/1:43.455 15/1:43.455 (8) 14/1:59.315 (9) 0 : 0/0.000 (DNS) 0 : 8/2:32.650 0 : 3/2:34.386 0 : 10/2:14.639 0 : 8/2:02.596 0 : 0/0.000 0 : 6/1:21.124 (DNF) 0 : 15/1:43.455 0 : 14/1:59.315
32 GLADIATORS 84S 15/1:44.325 15/1:44.325 (6) 15/2:20.284 (4) 0 : 14/1:55.201 0 : 11/1:50.638 0 : 9/1:46.063 0 : 15/2:20.284 0 : 14/2:42.983 0 : 15/1:44.325 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
33 WELLINGTON 5W 15/1:44.494 15/1:44.494 (4) 15/2:05.103 (2) 0 : 8/2:20.460 (DNF) 0 : 15/2:05.103 0 : 14/1:47.484 0 : 15/1:44.494 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 14/2:05.654 0 : 15/2:20.532
34 THUNDER 4N 15/1:44.706 15/1:44.706 (6) 14/1:59.373 (7) 0 : 0/0.000 (DNS) 0 : 8/2:08.931 (DNF) 0 : 12/1:38.388 0 : 13/1:42.516 0 : 0/0.000 (DNS) 0 : 15/1:44.706 0 : 14/1:59.373 0 : 0/0.000 0 : 0/0.000
35 BAGS 591A 15/1:44.771 15/1:44.771 (6) 15/1:52.497 (2) 0 : 9/2:44.192 0 : 15/1:52.497 0 : 14/1:37.388 0 : 15/2:44.887 0 : 0/0.000 (DNS) 0 : 15/1:44.771 0 : 1/6.158 (DNF) 0 : 0/0.000 0 : 0/0.000
36 GLADIATORS 19S 15/1:45.627 15/1:45.627 (2) 15/1:49.509 (1) 0 : 15/1:49.509 0 : 15/1:45.627 0 : 13/1:42.411 0 : 14/2:17.941 0 : 14/2:44.573 0 : 13/1:42.310 0 : 14/2:01.828 0 : 0/0.000 0 : 0/0.000
37 KINGS 56A 15/1:46.946 15/1:46.946 (1) 9/1:59.798 (3) 0 : 15/1:46.946 0 : 0/0.000 (DNS) 0 : 9/1:59.798 0 : 7/1:57.293 (DNF) 0 : 0/0.000 0 : 6/2:10.482 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
38 DUGGUNS 28W 15/1:47.587 15/1:47.587 (1) 15/1:54.793 (7) 0 : 15/1:47.587 0 : 0/0.000 0 : 15/2:10.350 0 : 15/2:10.370 0 : 15/2:34.669 0 : 10/2:09.376 0 : 15/1:54.793 0 : 15/1:54.907 0 : 13/1:37.913
39 BOMBERS 9B 15/1:47.742 15/1:47.742 (3) 15/2:01.593 (7) 0 : 12/1:53.249 0 : 10/1:53.088 0 : 15/1:47.742 0 : 15/2:15.153 0 : 14/2:12.804 0 : 15/2:17.608 0 : 15/2:01.593 0 : 0/0.000 0 : 0/0.000
40 BOMBERS 10B 15/1:49.209 15/1:49.209 (3) 15/1:57.140 (7) 0 : 13/1:51.514 0 : 14/1:44.721 0 : 15/1:49.209 0 : 15/2:17.865 0 : 14/2:10.613 0 : 14/2:20.401 0 : 15/1:57.140 0 : 0/0.000 0 : 0/0.000
41 REBELS 51L 15/1:49.976 15/1:49.976 (5) 15/2:29.579 (1) 0 : 15/2:29.579 0 : 12/1:59.370 0 : 0/0.000 (DNS) 0 : 14/2:16.008 0 : 15/1:49.976 0 : 11/1:19.197 (DNF) 0 : 14/2:43.455 0 : 0/0.000 0 : 0/0.000
42 ASSASSINS 46A 15/1:50.108 15/1:50.108 (7) 14/1:37.360 (9) 0 : 0/0.000 0 : 9/2:34.565 0 : 13/2:15.596 0 : 9/1:43.902 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/1:50.108 0 : 8/1:54.337 0 : 14/1:37.360
43 BOMBERS 16B 15/1:51.006 15/1:51.006 (2) 15/1:51.577 (3) 0 : 13/1:53.396 0 : 15/1:51.006 0 : 15/1:51.577 0 : 15/2:14.411 0 : 13/2:16.320 0 : 15/2:26.768 0 : 12/2:02.258 0 : 0/0.000 0 : 0/0.000
44 BUBBLES 81M 15/1:51.937 15/1:51.937 (2) 15/2:02.431 (5) 0 : 14/2:05.930 0 : 15/1:51.937 0 : 14/1:55.545 0 : 12/2:06.949 0 : 15/2:02.431 0 : 15/2:12.876 0 : 14/2:32.377 0 : 0/0.000 0 : 9/1:37.762
45 STEELERS 269P 15/1:52.716 15/1:52.716 (1) 14/1:40.833 (3) 0 : 15/1:52.716 0 : 2/14.151 (DNF) 0 : 14/1:40.833 0 : 7/2:29.499 0 : 6/2:05.222 0 : 14/1:55.514 0 : 9/2:32.468 0 : 8/1:19.760 (DNF) 0 : 0/0.000
46 BOMBERS 21B 15/1:52.833 15/1:52.833 (3) 15/2:20.455 (4) 0 : 12/1:55.383 0 : 10/1:46.989 0 : 15/1:52.833 0 : 15/2:20.455 0 : 8/1:01.537 (DNF) 0 : 8/2:19.044 0 : 8/1:59.596 0 : 0/0.000 0 : 0/0.000
47 VAUGHAN DOGS 6S 15/1:53.264 15/1:53.264 (7) 15/2:43.875 (6) 0 : 13/2:18.139 0 : 14/1:51.130 0 : 12/1:36.429 0 : 0/0.000 0 : 9/2:33.714 0 : 15/2:43.875 0 : 15/1:53.264 0 : 12/1:35.308 0 : 13/1:56.640
48 THUNDER 5N 15/1:54.261 15/1:54.261 (1) 11/1:37.917 (5) 0 : 15/1:54.261 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 11/1:37.917 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
49 DUGGUNS 17W 15/1:54.979 15/1:54.979 (8) 15/1:58.036 (7) 0 : 11/1:48.278 0 : 0/0.000 0 : 14/2:13.141 0 : 14/2:12.120 0 : 15/2:29.726 0 : 15/2:09.287 0 : 15/1:58.036 0 : 15/1:54.979 0 : 13/1:37.880
50 VAUGHAN DOGS 21S 15/1:55.064 15/1:55.064 (7) 15/2:40.203 (6) 0 : 13/2:21.506 0 : 13/1:55.494 0 : 13/1:43.414 0 : 0/0.000 0 : 6/1:24.066 (DNF) 0 : 15/2:40.203 0 : 15/1:55.064 0 : 13/2:02.222 0 : 13/2:00.871
51 GUNNERS 88W 15/1:55.665 15/1:55.665 (5) 15/2:26.705 (4) 0 : 15/2:50.181 0 : 0/0.000 0 : 8/2:55.815 0 : 15/2:26.705 0 : 15/1:55.665 0 : 11/1:36.342 0 : 4/57.432 (DNF) 0 : 0/0.000 (DNS) 0 : 14/2:09.701
52 ASSASSINS 51A 15/1:55.927 15/1:55.927 (7) 14/2:20.800 (6) 0 : 0/0.000 0 : 1/9.298 (DNF) 0 : 5/2:12.288 0 : 1/16.523 (DNF) 0 : 9/3:22.610 0 : 14/2:20.800 0 : 15/1:55.927 0 : 8/2:03.997 0 : 11/1:34.072
53 REBELS 69L 15/1:56.149 15/1:56.149 (5) 15/2:25.012 (1) 0 : 15/2:25.012 0 : 10/1:59.078 0 : 13/1:37.800 0 : 3/36.933 (DNF) 0 : 15/1:56.149 0 : 4/45.797 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
54 RENEGADES 21A 15/1:56.205 15/1:56.205 (5) 15/2:16.873 (6) 0 : 9/2:05.193 0 : 15/2:24.749 0 : 15/2:21.343 0 : 0/0.000 0 : 15/1:56.205 0 : 15/2:16.873 0 : 0/0.000 (DNS) 0 : 1/8.932 (DNF) 0 : 15/2:47.339
55 STEELERS 21P 15/1:56.841 15/1:56.841 (5) 15/1:59.552 (2) 0 : 14/1:57.017 0 : 15/1:59.552 0 : 13/1:35.875 0 : 14/2:28.679 0 : 15/1:56.841 0 : 0/0.000 (DNS) 0 : 15/2:29.353 0 : 12/1:56.589 0 : 0/0.000
56 RENEGADES 18A 15/1:58.237 15/1:58.237 (5) 15/2:08.695 (1) 0 : 15/2:08.695 0 : 15/2:25.596 0 : 13/2:24.489 0 : 0/0.000 0 : 15/1:58.237 0 : 15/2:17.191 0 : 15/2:19.558 0 : 12/2:10.797 0 : 14/2:44.154
57 STEELERS 29P 15/1:59.783 15/1:59.783 (2) 15/2:31.574 (7) 0 : 8/1:55.923 0 : 15/1:59.783 0 : 14/1:40.048 0 : 5/56.135 (DNF) 0 : 13/1:57.022 0 : 13/1:45.538 0 : 15/2:31.574 0 : 14/1:58.613 0 : 0/0.000
58 STALLIONS 46S 15/2:00.972 15/2:00.972 (4) 15/2:12.567 (1) 0 : 15/2:12.567 0 : 12/1:31.622 0 : 15/2:29.953 0 : 15/2:00.972 0 : 13/2:04.209 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 8/2:00.137 0 : 14/2:14.010
59 YOUNG GUNS 517W 15/2:01.311 15/2:01.311 (2) 14/1:47.049 (5) 0 : 9/2:37.935 0 : 15/2:01.311 0 : 13/1:41.981 0 : 10/2:45.522 0 : 14/1:47.049 0 : 12/2:19.952 0 : 7/57.651 (DNF) 0 : 0/0.000 0 : 0/0.000
60 STALLIONS 11S 15/2:01.789 15/2:01.789 (4) 12/1:37.099 (2) 0 : 0/0.000 (DNS) 0 : 12/1:37.099 0 : 11/2:36.035 0 : 15/2:01.789 0 : 11/2:15.639 0 : 12/1:41.259 (DNF) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 11/2:14.751
61 STEELERS 137P 15/2:01.799 15/2:01.799 (2) 15/2:29.784 (7) 0 : 14/1:55.900 0 : 15/2:01.799 0 : 14/1:36.729 0 : 1/13.262 (DNF) 0 : 12/1:53.604 0 : 4/25.692 (DNF) 0 : 15/2:29.784 0 : 14/1:55.003 0 : 0/0.000
62 ACES 619A 15/2:01.953 15/2:01.953 (4) 15/2:23.611 (2) 0 : 12/1:50.804 0 : 15/2:23.611 0 : 6/1:06.410 (DNF) 0 : 15/2:01.953 0 : 9/1:10.589 (DNF) 0 : 0/0.000 0 : 14/1:57.364 0 : 13/1:38.301 0 : 14/1:56.855
63 BUBBLES 9M 15/2:02.032 15/2:02.032 (1) 15/2:11.806 (4) 0 : 15/2:02.032 0 : 13/1:51.225 0 : 11/1:59.596 0 : 15/2:11.806 0 : 12/2:14.627 0 : 0/0.000 (DNS) 0 : 3/1:04.396 (DNF) 0 : 0/0.000 0 : 10/1:47.711
64 SCORPIONS 374A 15/2:02.607 15/2:02.607 (2) 15/2:10.069 (7) 0 : 0/0.000 0 : 15/2:02.607 0 : 14/1:39.506 (DNF) 0 : 15/2:30.919 0 : 15/2:12.924 0 : 14/2:08.950 0 : 15/2:10.069 0 : 12/1:39.253 0 : 8/1:20.818 (DNF)
65 BUBBLES 661M 15/2:02.642 15/2:02.642 (1) 15/2:11.067 (6) 0 : 15/2:02.642 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/2:11.067 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
66 GUNNERS 7W 15/2:03.073 15/2:03.073 (9) 14/2:29.721 (7) 0 : 14/2:47.011 0 : 0/0.000 0 : 10/2:53.351 0 : 12/2:30.096 0 : 13/1:55.781 0 : 13/1:37.446 0 : 14/2:29.721 0 : 12/2:19.280 0 : 15/2:03.073
67 WELLINGTON 91W 15/2:04.155 15/2:04.155 (8) 15/2:07.299 (DNF) (1) 0 : 15/2:07.299 (DNF) 0 : 14/1:38.566 (DNF) 0 : 13/1:44.356 0 : 14/1:41.116 0 : 14/2:13.931 0 : 0/0.000 0 : 15/2:26.094 0 : 15/2:04.155 0 : 14/2:41.555
68 ACES 97A 15/2:04.267 15/2:04.267 (4) 15/2:34.727 (3) 0 : 13/1:56.431 0 : 0/0.000 (DNS) 0 : 15/2:34.727 0 : 15/2:04.267 0 : 11/2:03.506 0 : 0/0.000 0 : 14/1:55.525 0 : 8/1:50.346 0 : 8/2:00.927
69 COLTS 57P 15/2:05.254 15/2:05.254 (2) 14/1:51.409 (1) 0 : 14/1:51.409 0 : 15/2:05.254 0 : 13/1:40.014 0 : 13/1:35.610 0 : 9/2:16.145 0 : 9/2:30.863 0 : 9/2:43.755 0 : 0/0.000 0 : 0/0.000
70 SCORPIONS 23A 15/2:05.662 15/2:05.662 (6) 15/2:17.602 (5) 0 : 0/0.000 0 : 14/2:08.288 0 : 15/2:44.422 0 : 13/2:34.501 0 : 15/2:17.602 0 : 15/2:05.662 0 : 15/2:18.099 0 : 14/1:38.021 0 : 13/1:35.740
71 WELLINGTON 31W 15/2:05.887 15/2:05.887 (2) 15/2:30.125 (7) 0 : 13/2:13.814 (DNF) 0 : 15/2:05.887 0 : 14/1:48.678 0 : 0/0.000 (DNS) 0 : 7/2:30.855 0 : 0/0.000 0 : 15/2:30.125 0 : 14/2:16.800 0 : 11/2:47.648
72 HORNETS 24B 15/2:06.039 15/2:06.039 (2) 15/2:43.750 (1) 0 : 15/2:43.750 0 : 15/2:06.039 0 : 12/2:23.470 0 : 11/1:20.285 (DNF) 0 : 13/2:10.235 0 : 12/1:55.832 0 : 14/2:20.266 0 : 14/1:36.964 0 : 0/0.000
73 SCRAPPERS 51S 15/2:07.291 15/2:07.291 (1) 14/1:34.768 (9) 0 : 15/2:07.291 0 : 3/47.932 (DNF) 0 : 8/1:48.024 0 : 7/2:31.181 0 : 9/1:44.171 (DNF) 0 : 10/2:00.753 0 : 0/0.000 0 : 9/2:27.145 0 : 14/1:34.768
74 STALLIONS 114S 15/2:07.478 15/2:07.478 (4) 14/2:09.792 (5) 0 : 13/2:20.810 0 : 10/1:30.792 0 : 0/0.000 (DNS) 0 : 15/2:07.478 0 : 14/2:09.792 0 : 13/1:57.782 0 : 0/0.000 0 : 11/1:56.342 0 : 0/0.000 (DNS)
75 GUNNERS 11W 15/2:07.650 15/2:07.650 (9) 14/2:48.861 (3) 0 : 9/2:49.796 0 : 0/0.000 0 : 14/2:48.861 0 : 13/2:30.443 0 : 4/39.281 (DNF) 0 : 13/1:42.540 0 : 0/0.000 (DNS) 0 : 9/1:46.484 (DNF) 0 : 15/2:07.650
76 ACES 64A 15/2:10.069 15/2:10.069 (4) 14/1:41.937 (8) 0 : 10/1:50.881 0 : 8/2:32.103 0 : 11/2:45.127 0 : 15/2:10.069 0 : 11/1:55.788 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 14/1:41.937 0 : 13/1:57.853
77 HORNETS 96B 15/2:10.218 15/2:10.218 (2) 14/2:30.401 (3) 0 : 12/2:03.150 (DNF) 0 : 15/2:10.218 0 : 14/2:30.401 0 : 13/1:57.242 0 : 13/2:10.684 0 : 9/1:06.373 (DNF) 0 : 13/2:12.726 0 : 8/1:44.349 0 : 0/0.000
78 HORNETS 20B 15/2:12.260 15/2:12.260 (7) 13/1:47.186 (4) 0 : 0/0.000 (DNF) 0 : 13/2:08.110 0 : 10/2:26.919 0 : 13/1:47.186 0 : 6/1:26.187 (DNF) 0 : 6/2:00.474 0 : 15/2:12.260 0 : 8/1:38.830 0 : 0/0.000
79 STALLIONS 63S 15/2:13.097 15/2:13.097 (9) 14/2:05.759 (8) 0 : 11/2:19.846 0 : 12/1:35.941 0 : 9/2:33.129 0 : 0/0.000 (DNS) 0 : 12/2:04.154 0 : 13/1:42.474 0 : 0/0.000 0 : 14/2:05.759 0 : 15/2:13.097
80 SCORPIONS 47A 15/2:13.928 15/2:13.928 (5) 11/2:05.230 (2) 0 : 0/0.000 0 : 11/2:05.230 0 : 10/2:55.399 0 : 9/2:34.660 0 : 15/2:13.928 0 : 8/2:11.644 0 : 9/2:14.958 0 : 8/1:50.384 0 : 8/1:46.349
81 REBELS 10L 15/2:16.214 15/2:16.214 (4) 15/2:44.008 (7) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/1:37.569 0 : 15/2:16.214 0 : 0/0.000 (DNS) 0 : 13/1:43.862 0 : 15/2:44.008 0 : 0/0.000 0 : 0/0.000
82 COLTS 46P 15/2:16.379 15/2:16.379 (6) 14/2:03.937 (2) 0 : 0/0.000 (DNS) 0 : 14/2:03.937 0 : 0/0.000 (DNS) 0 : 12/1:35.502 0 : 0/0.000 (DNS) 0 : 15/2:16.379 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
83 RENEGADES 77A 15/2:16.615 15/2:16.615 (6) 14/2:14.536 (7) 0 : 9/2:09.194 0 : 2/31.806 (DNF) 0 : 8/2:23.761 0 : 0/0.000 0 : 8/1:27.831 (DNF) 0 : 15/2:16.615 0 : 14/2:14.536 0 : 9/2:06.051 (DNF) 0 : 9/2:46.363
84 SCRAPPERS 57S 15/2:18.431 15/2:18.431 (8) 14/1:35.059 (9) 0 : 14/2:05.635 0 : 7/1:48.641 (DNF) 0 : 8/1:52.842 0 : 5/1:25.795 (DNF) 0 : 11/3:04.895 0 : 5/1:58.300 0 : 0/0.000 0 : 15/2:18.431 0 : 14/1:35.059
85 YOUNG GUNS 311W 15/2:28.090 15/2:28.090 (1) 14/3:03.413 (7) 0 : 15/2:28.090 0 : 12/2:01.583 0 : 12/1:43.953 0 : 8/2:45.636 0 : 9/1:49.915 0 : 13/2:25.037 0 : 14/3:03.413 0 : 0/0.000 0 : 0/0.000
86 SCRAPPERS 66S 15/2:28.772 15/2:28.772 (2) 15/2:31.779 (4) 0 : 9/1:57.809 (DNF) 0 : 15/2:28.772 0 : 14/1:46.185 0 : 15/2:31.779 0 : 15/3:01.314 0 : 13/1:55.571 0 : 0/0.000 0 : 14/2:18.754 0 : 14/1:41.938
87 YOUNG GUNS 61W 15/2:42.449 15/2:42.449 (4) 14/1:45.120 (5) 0 : 9/2:32.202 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/2:42.449 0 : 14/1:45.120 0 : 7/2:26.867 0 : 10/2:54.758 0 : 0/0.000 0 : 0/0.000
