Results (best 1 of 7)
Nz Stockcar Teams 2026
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GLADIATORS 48S 20/2:07.022 20/2:07.022 (1) 20/2:46.528 (4) 0 : 20/2:07.022 0 : 19/2:24.463 0 : 19/2:36.788 0 : 20/2:46.528 0 : 20/3:31.193 0 : 19/2:49.348 0 : 20/2:50.236
2 KINGS 8A 20/2:17.332 20/2:17.332 (2) 20/2:21.135 (7) 0 : 20/2:45.827 0 : 20/2:17.332 0 : 18/3:48.442 0 : 13/2:58.168 0 : 19/2:35.181 0 : 20/2:42.012 0 : 20/2:21.135
3 SCRAPPERS 66S 20/2:21.689 20/2:21.689 (5) 19/2:08.495 (1) 0 : 19/2:08.495 0 : 13/2:22.238 0 : 16/2:52.478 0 : 18/2:59.418 0 : 20/2:21.689 0 : 7/49.723 0 : 16/2:55.767
4 KINGS 17A 20/2:21.898 20/2:21.898 (2) 20/2:26.415 (7) 0 : 20/2:44.899 0 : 20/2:21.898 0 : 20/3:48.057 0 : 20/2:52.969 0 : 20/2:36.839 0 : 20/2:41.166 0 : 20/2:26.415
5 KINGS 110A 20/2:21.990 20/2:21.990 (2) 20/2:23.431 (7) 0 : 20/2:45.600 0 : 20/2:21.990 0 : 20/3:48.755 0 : 20/3:11.704 0 : 20/2:35.090 0 : 20/2:40.747 0 : 20/2:23.431
6 GLADIATORS 17S 20/2:22.999 20/2:22.999 (2) 20/2:47.586 (7) 0 : 19/2:11.489 0 : 20/2:22.999 0 : 19/2:36.190 0 : 16/2:46.812 0 : 19/3:35.711 0 : 7/48.183 0 : 20/2:47.586
7 SCRAPPERS 32S 20/2:29.412 20/2:29.412 (3) 20/2:56.173 (7) 0 : 18/2:13.247 0 : 19/2:23.257 0 : 20/2:29.412 0 : 19/2:41.617 0 : 18/2:25.005 0 : 15/3:16.216 0 : 20/2:56.173
8 PUMAS 6P 20/2:31.425 20/2:31.425 (3) 20/2:32.178 (2) 0 : 20/3:04.035 0 : 20/2:32.178 0 : 20/2:31.425 0 : 20/2:42.686 0 : 12/2:36.226 0 : 20/3:08.679 0 : 17/2:24.645
9 PUMAS 56P 20/2:32.313 20/2:32.313 (5) 20/2:37.018 (3) 0 : 19/3:20.535 0 : 19/2:32.278 0 : 20/2:37.018 0 : 18/2:40.563 0 : 20/2:32.313 0 : 20/3:06.574 0 : 6/46.179
10 PUMAS 7P 20/2:36.441 20/2:36.441 (3) 20/2:37.444 (5) 0 : 20/3:03.674 0 : 19/2:32.651 0 : 20/2:36.441 0 : 20/2:40.060 0 : 20/2:37.444 0 : 18/3:10.112 0 : 19/2:21.220
11 GLADIATORS 19S 20/2:46.362 20/2:46.362 (6) 20/3:31.049 (5) 0 : 19/2:09.279 0 : 16/2:24.619 0 : 19/2:32.004 0 : 10/1:12.732 0 : 20/3:31.049 0 : 20/2:46.362 0 : 2/16.078
12 SCRAPPERS 29S 20/2:51.535 20/2:51.535 (3) 19/2:11.782 (1) 0 : 19/2:11.782 0 : 17/2:22.154 0 : 20/2:51.535 0 : 16/2:41.550 0 : 19/2:24.799 0 : 18/3:09.115 0 : 8/2:06.954
13 DUGGUNS 121W 20/2:53.637 20/2:53.637 (1) 17/2:33.693 (2) 0 : 20/2:53.637 0 : 17/2:33.693 0 : 12/2:52.477 0 : 0/0.000 0 : 12/2:47.548 0 : 0/0.000 0 : 0/0.000
14 DUGGUNS 72W 20/3:35.891 20/3:35.891 (5) 18/2:25.079 (3) 0 : 16/2:10.485 0 : 0/0.000 0 : 18/2:25.079 0 : 18/4:58.541 0 : 20/3:35.891 0 : 0/0.000 0 : 0/0.000
15 GLADIATORS 25S 19/2:11.448 19/2:11.448 (1) 19/3:35.613 (5) 0 : 19/2:11.448 0 : 17/2:28.106 0 : 17/2:38.971 0 : 14/3:11.227 0 : 19/3:35.613 0 : 13/2:48.476 0 : 13/3:00.751
16 THUNDER 5N 19/2:28.212 19/2:28.212 (5) 15/3:51.915 (3) 0 : 10/1:30.554 0 : 14/1:41.465 0 : 15/3:51.915 0 : 13/4:53.975 0 : 19/2:28.212 0 : 0/0.000 0 : 0/0.000
17 DUGGUNS 17W 19/2:52.389 19/2:52.389 (3) 17/2:45.552 (1) 0 : 17/2:45.552 0 : 11/2:28.052 0 : 19/2:52.389 0 : 10/2:08.679 0 : 14/3:28.933 0 : 0/0.000 0 : 0/0.000
18 THUNDER 14N 19/4:58.277 19/4:58.277 (4) 17/2:25.815 (2) 0 : 10/2:13.066 0 : 17/2:25.815 0 : 9/3:41.805 0 : 19/4:58.277 0 : 13/2:21.891 0 : 0/0.000 0 : 0/0.000
19 THUNDER 3NZN 18/2:23.222 18/2:23.222 (5) 16/3:52.901 (3) 0 : 12/3:13.208 0 : 11/2:29.956 0 : 16/3:52.901 0 : 16/4:55.984 0 : 18/2:23.222 0 : 0/0.000 0 : 0/0.000
20 THUNDER 19N 18/3:05.962 18/3:05.962 (1) 13/2:24.833 (5) 0 : 18/3:05.962 0 : 13/2:36.552 0 : 1/8.051 0 : 8/4:34.207 0 : 13/2:24.833 0 : 0/0.000 0 : 0/0.000
21 THUNDER 1NZN 18/4:49.480 18/4:49.480 (4) 13/3:15.194 (1) 0 : 13/3:15.194 0 : 0/0.000 0 : 10/3:55.636 0 : 18/4:49.480 0 : 10/2:24.900 0 : 0/0.000 0 : 0/0.000
22 DUGGUNS 28W 16/2:34.736 16/2:34.736 (2) 13/2:57.767 (1) 0 : 13/2:57.767 0 : 16/2:34.736 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 GLADIATORS 84S 15/2:53.484 15/2:53.484 (4) 13/2:13.229 (1) 0 : 13/2:13.229 0 : 13/2:26.190 0 : 8/1:24.607 0 : 15/2:53.484 0 : 3/28.139 0 : 12/2:44.893 0 : 12/2:49.927
24 SCRAPPERS 51S 13/2:32.062 13/2:32.062 (5) 11/2:25.062 (3) 0 : 9/2:06.942 0 : 10/2:22.377 0 : 11/2:25.062 0 : 11/2:50.812 0 : 13/2:32.062 0 : 9/3:08.831 0 : 11/2:50.230
25 PUMAS 8P 13/2:35.329 13/2:35.329 (5) 13/2:59.793 (4) 0 : 12/3:13.166 0 : 7/2:11.630 0 : 11/2:31.805 0 : 13/2:59.793 0 : 13/2:35.329 0 : 11/3:16.526 0 : 12/2:01.781
26 THUNDER 4N 12/2:29.288 12/2:29.288 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/2:29.288 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 KINGS 56K 12/2:38.779 12/2:38.779 (5) 12/2:57.466 (4) 0 : 0/0.000 0 : 0/0.000 0 : 10/4:03.196 0 : 12/2:57.466 0 : 12/2:38.779 0 : 11/2:46.310 0 : 11/2:21.284
28 KINGS 56A 12/2:49.457 12/2:49.457 (6) 11/2:22.278 (2) 0 : 10/2:59.293 0 : 11/2:22.278 0 : 9/3:01.244 0 : 11/2:56.482 0 : 0/0.000 0 : 12/2:49.457 0 : 11/2:31.853
29 DUGGUNS 41W 12/2:50.812 12/2:50.812 (1) 10/2:51.028 (3) 0 : 12/2:50.812 0 : 9/2:32.493 0 : 10/2:51.028 0 : 8/2:08.971 0 : 7/2:02.076 0 : 0/0.000 0 : 0/0.000
30 PUMAS 5P 11/2:34.157 11/2:34.157 (2) 11/3:08.898 (6) 0 : 10/3:21.463 0 : 11/2:34.157 0 : 9/2:33.612 0 : 10/2:40.876 0 : 10/2:33.751 0 : 11/3:08.898 0 : 4/55.863
31 SCRAPPERS 57S 10/2:30.375 10/2:30.375 (5) 10/2:47.486 (7) 0 : 9/2:05.058 0 : 9/2:28.369 0 : 8/2:52.495 0 : 5/1:47.978 0 : 10/2:30.375 0 : 9/2:59.877 0 : 10/2:47.486
32 BAGS 4A 9/2:05.200 9/2:05.200 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/2:05.200
33 KINGS 67A 8/2:28.714 8/2:28.714 (2) 0/0.000 (1) 0 : 0/0.000 0 : 8/2:28.714 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 PUMAS 88P 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 GLADIATORS 52SG 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nz Stockcar Teams Tier 2
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 WELLINGTON 91W 15/1:38.222 15/1:38.222 (2) 15/1:47.612 (1) 0 : 15/1:47.612 0 : 15/1:38.222 0 : 15/2:21.442 0 : 14/2:51.294 0 : 15/3:16.538 0 : 15/1:51.198 0 : 0/0.000
2 STEELERS 21P 15/1:41.765 15/1:41.765 (2) 15/2:08.174 (5) 0 : 14/2:07.497 0 : 15/1:41.765 0 : 0/0.000 0 : 13/2:51.168 0 : 15/2:08.174 0 : 13/2:17.097 0 : 0/0.000
3 STEELERS 9P 15/1:41.958 15/1:41.958 (2) 15/2:04.294 (1) 0 : 15/2:04.294 0 : 15/1:41.958 0 : 7/46.551 0 : 15/2:49.674 0 : 15/2:05.349 0 : 14/2:16.602 0 : 0/0.000
4 WELLINGTON 2NZW 15/1:42.178 15/1:42.178 (1) 15/1:51.526 (6) 0 : 15/1:42.178 0 : 14/1:48.388 0 : 15/2:19.513 0 : 0/0.000 0 : 15/3:20.058 0 : 15/1:51.526 0 : 0/0.000
5 RENEGADES 6A 15/1:42.471 15/1:42.471 (3) 15/1:46.318 (2) 0 : 7/2:26.215 0 : 15/1:46.318 0 : 15/1:42.471 0 : 11/2:50.505 0 : 15/2:39.889 0 : 15/3:16.459 0 : 0/0.000
6 ACES 52A 15/1:48.205 15/1:48.205 (1) 15/1:55.081 (6) 0 : 15/1:48.205 0 : 0/0.000 0 : 15/1:58.014 0 : 15/2:10.969 0 : 10/2:14.784 0 : 15/1:55.081 0 : 0/0.000
7 COLTS 54P 15/1:48.210 15/1:48.210 (1) 15/1:58.081 (5) 0 : 15/1:48.210 0 : 13/1:51.555 0 : 15/2:22.233 0 : 15/2:00.909 0 : 15/1:58.081 0 : 0/0.000 0 : 0/0.000
8 WELLINGTON 5W 15/1:48.527 15/1:48.527 (1) 15/2:50.956 (4) 0 : 15/1:48.527 0 : 13/1:38.486 0 : 12/1:36.553 0 : 15/2:50.956 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ACES 97A 15/1:50.113 15/1:50.113 (1) 15/1:54.689 (3) 0 : 15/1:50.113 0 : 15/2:20.514 0 : 15/1:54.689 0 : 15/2:16.965 0 : 15/2:07.837 0 : 8/1:55.426 0 : 0/0.000
10 SCORPIONS 23A 15/1:53.169 15/1:53.169 (5) 15/2:13.118 (1) 0 : 15/2:13.118 0 : 15/2:20.601 0 : 15/2:59.481 0 : 13/2:56.300 0 : 15/1:53.169 0 : 11/2:24.336 0 : 9/2:06.724
11 COLTS 61P 15/1:54.040 15/1:54.040 (5) 15/2:19.645 (6) 0 : 13/1:42.578 0 : 14/1:44.668 0 : 0/0.000 0 : 13/2:00.330 0 : 15/1:54.040 0 : 15/2:19.645 0 : 0/0.000
12 BOMBERS 9B 15/1:54.755 15/1:54.755 (4) 15/2:21.281 (5) 0 : 13/1:58.264 0 : 15/2:27.673 0 : 15/2:53.847 0 : 15/1:54.755 0 : 15/2:21.281 0 : 14/1:55.422 0 : 0/0.000
13 BUBBLES 9M 15/1:57.952 15/1:57.952 (4) 11/2:04.967 (6) 0 : 9/1:50.469 0 : 8/2:33.501 0 : 11/2:23.858 0 : 15/1:57.952 0 : 8/2:27.356 0 : 11/2:04.967 0 : 0/0.000
14 ACES 619A 15/1:58.586 15/1:58.586 (3) 14/1:58.479 (6) 0 : 13/1:49.385 0 : 14/2:21.329 0 : 15/1:58.586 0 : 14/2:14.245 0 : 1/5.803 0 : 14/1:58.479 0 : 0/0.000
15 BOMBERS 10B 15/1:58.832 15/1:58.832 (4) 15/2:05.729 (1) 0 : 15/2:05.729 0 : 15/2:24.523 0 : 15/2:56.086 0 : 15/1:58.832 0 : 15/2:18.708 0 : 13/1:57.806 0 : 0/0.000
16 ACES 87A 15/1:59.279 15/1:59.279 (6) 8/1:56.594 (1) 0 : 8/1:56.594 0 : 6/1:44.742 0 : 3/34.664 0 : 6/2:18.179 0 : 6/2:11.961 0 : 15/1:59.279 0 : 0/0.000
17 SCORPIONS 374A 15/2:08.486 15/2:08.486 (1) 15/2:21.893 (2) 0 : 15/2:08.486 0 : 15/2:21.893 0 : 12/2:55.377 0 : 14/3:01.939 0 : 14/1:58.413 0 : 13/2:22.559 0 : 12/2:01.276
18 STEELERS 137P 15/2:09.942 15/2:09.942 (6) 15/2:19.534 (3) 0 : 14/2:07.174 0 : 14/1:43.111 0 : 15/2:19.534 0 : 14/2:50.541 0 : 14/2:06.579 0 : 15/2:09.942 0 : 0/0.000
19 STEELERS 121P 15/2:11.860 15/2:11.860 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 15/2:11.860 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 HORNETS 96B 15/2:16.681 15/2:16.681 (3) 12/2:18.062 (4) 0 : 0/0.000 0 : 10/2:09.370 0 : 15/2:16.681 0 : 12/2:18.062 0 : 11/2:22.745 0 : 8/2:00.381 0 : 0/0.000
21 ACES 64A 15/2:17.264 15/2:17.264 (4) 14/1:50.466 (1) 0 : 14/1:50.466 0 : 14/3:19.596 0 : 11/2:02.417 0 : 15/2:17.264 0 : 6/55.167 0 : 10/2:02.271 0 : 0/0.000
22 HORNETS 102B 15/2:18.532 15/2:18.532 (3) 14/2:13.269 (4) 0 : 13/2:12.419 0 : 5/33.752 0 : 15/2:18.532 0 : 14/2:13.269 0 : 14/2:20.090 0 : 11/1:55.213 0 : 0/0.000
23 RENEGADES 18A 15/2:20.002 15/2:20.002 (3) 15/2:39.249 (5) 0 : 13/2:27.630 0 : 13/1:39.797 0 : 15/2:20.002 0 : 13/2:50.813 0 : 15/2:39.249 0 : 15/3:18.473 0 : 0/0.000
24 BOMBERS 58B 15/2:20.901 15/2:20.901 (5) 9/2:54.883 (3) 0 : 5/1:57.323 0 : 8/2:27.382 0 : 9/2:54.883 0 : 7/1:58.360 0 : 15/2:20.901 0 : 5/50.337 0 : 0/0.000
25 RENEGADES 21A 15/2:21.069 15/2:21.069 (3) 15/2:32.893 (5) 0 : 1/6.514 0 : 12/1:49.189 0 : 15/2:21.069 0 : 10/1:56.856 0 : 15/2:32.893 0 : 14/3:21.782 0 : 0/0.000
26 SCORPIONS 50A 15/2:24.923 15/2:24.923 (2) 15/3:19.294 (6) 0 : 12/2:19.020 0 : 15/2:24.923 0 : 12/2:54.935 0 : 8/1:55.809 0 : 14/1:58.649 0 : 15/3:19.294 0 : 7/2:03.724
27 BUBBLES 81M 15/2:34.794 15/2:34.794 (5) 14/2:00.694 (4) 0 : 13/1:50.537 0 : 1/9.051 0 : 4/33.845 0 : 14/2:00.694 0 : 15/2:34.794 0 : 11/2:15.453 0 : 0/0.000
28 STALLIONS 46S 15/2:58.443 15/2:58.443 (2) 13/1:55.458 (4) 0 : 9/2:12.099 0 : 15/2:58.443 0 : 0/0.000 0 : 13/1:55.458 0 : 2/53.507 0 : 13/2:43.317 0 : 0/0.000
29 COLTS 57P 14/1:40.240 14/1:40.240 (3) 10/1:50.542 (2) 0 : 7/1:51.948 0 : 10/1:50.542 0 : 14/1:40.240 0 : 8/2:05.100 0 : 2/19.079 0 : 0/0.000 0 : 0/0.000
30 COLTS 46P 14/1:42.885 14/1:42.885 (1) 14/2:00.430 (4) 0 : 14/1:42.885 0 : 0/0.000 0 : 9/2:31.542 0 : 14/2:00.430 0 : 9/1:59.694 0 : 9/2:50.229 0 : 0/0.000
31 STEELERS 29P 14/1:43.952 14/1:43.952 (2) 14/2:08.764 (1) 0 : 14/2:08.764 0 : 14/1:43.952 0 : 14/2:14.392 0 : 3/24.893 0 : 13/2:07.028 0 : 14/2:13.568 0 : 0/0.000
32 BUBBLES 551M 14/1:56.962 14/1:56.962 (1) 14/2:40.371 (5) 0 : 14/1:56.962 0 : 12/2:28.094 0 : 13/2:21.293 0 : 7/49.694 0 : 14/2:40.371 0 : 4/32.947 0 : 0/0.000
33 STALLIONS 63S 14/2:00.666 14/2:00.666 (3) 13/2:44.708 (6) 0 : 6/45.777 0 : 0/0.000 0 : 14/2:00.666 0 : 12/1:55.228 0 : 10/3:17.478 0 : 13/2:44.708 0 : 0/0.000
34 STEELERS 269P 14/2:06.724 14/2:06.724 (1) 11/2:12.842 (3) 0 : 14/2:06.724 0 : 7/1:50.426 0 : 11/2:12.842 0 : 9/2:52.661 0 : 9/2:14.467 0 : 7/2:04.629 0 : 0/0.000
35 HORNETS 24B 14/3:05.247 14/3:05.247 (2) 10/2:20.208 (3) 0 : 9/2:13.163 0 : 14/3:05.247 0 : 10/2:20.208 0 : 5/1:07.813 0 : 2/51.453 0 : 1/19.485 0 : 0/0.000
36 BUBBLES 174M 13/1:51.092 13/1:51.092 (1) 10/2:17.206 (6) 0 : 13/1:51.092 0 : 8/2:37.654 0 : 0/0.000 0 : 0/0.000 0 : 1/6.345 0 : 10/2:17.206 0 : 0/0.000
37 STALLIONS 114S 13/1:55.462 13/1:55.462 (3) 13/2:09.199 (1) 0 : 13/2:09.199 0 : 6/1:09.880 0 : 13/1:55.462 0 : 11/2:03.754 0 : 11/3:21.817 0 : 0/0.000 0 : 0/0.000
38 COLTS 810P 13/1:57.806 13/1:57.806 (5) 13/2:16.899 (3) 0 : 0/0.000 0 : 11/1:42.527 0 : 13/2:16.899 0 : 8/2:08.090 0 : 13/1:57.806 0 : 4/29.425 0 : 0/0.000
39 WELLINGTON 24W 13/2:08.931 13/2:08.931 (6) 11/1:46.493 (2) 0 : 9/1:52.413 0 : 11/1:46.493 0 : 6/2:24.525 0 : 8/2:56.963 0 : 11/3:17.496 0 : 13/2:08.931 0 : 0/0.000
40 BOMBERS 21B 13/2:30.892 13/2:30.892 (2) 12/1:54.911 (4) 0 : 10/2:22.522 0 : 13/2:30.892 0 : 0/0.000 0 : 12/1:54.911 0 : 8/2:23.943 0 : 8/1:55.497 0 : 0/0.000
41 BUBBLES 661M 12/2:23.270 12/2:23.270 (3) 10/1:59.253 (4) 0 : 0/0.000 0 : 7/1:09.113 0 : 12/2:23.270 0 : 10/1:59.253 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 STALLIONS 80S 12/3:03.657 12/3:03.657 (2) 11/1:55.183 (3) 0 : 8/2:13.095 0 : 12/3:03.657 0 : 11/1:55.183 0 : 0/0.000 0 : 2/1:22.057 0 : 11/2:20.325 0 : 0/0.000
43 SCORPIONS 75A 11/3:18.252 11/3:18.252 (6) 9/3:16.142 (2) 0 : 8/2:13.267 0 : 9/3:16.142 0 : 2/57.053 0 : 8/3:06.745 0 : 7/2:01.074 0 : 11/3:18.252 0 : 7/2:02.427
44 RENEGADES 77A 10/1:38.467 10/1:38.467 (2) 10/2:21.986 (3) 0 : 9/2:29.466 0 : 10/1:38.467 0 : 10/2:21.986 0 : 5/1:46.819 0 : 4/1:25.050 0 : 9/3:18.035 0 : 0/0.000
45 HORNETS 20B 10/1:54.430 10/1:54.430 (6) 8/2:21.038 (3) 0 : 1/13.609 0 : 8/3:04.702 0 : 8/2:21.038 0 : 7/2:21.282 0 : 0/0.000 0 : 10/1:54.430 0 : 0/0.000
46 SCORPIONS 47A 10/1:57.731 10/1:57.731 (5) 9/2:21.165 (2) 0 : 8/2:12.194 0 : 9/2:21.165 0 : 7/3:02.986 0 : 4/1:14.447 0 : 10/1:57.731 0 : 5/2:48.826 0 : 8/2:02.046
47 BOMBERS 16B 10/1:59.669 10/1:59.669 (6) 9/2:59.602 (3) 0 : 8/2:26.239 0 : 4/1:04.691 0 : 9/2:59.602 0 : 0/0.000 0 : 0/0.000 0 : 10/1:59.669 0 : 0/0.000
48 BUBBLES 221M 10/2:24.314 10/2:24.314 (3) 9/2:04.992 (4) 0 : 8/1:49.552 0 : 0/0.000 0 : 10/2:24.314 0 : 9/2:04.992 0 : 8/2:33.014 0 : 9/2:10.482 0 : 0/0.000
49 RENEGADES 166A 9/1:51.183 9/1:51.183 (2) 8/2:52.633 (4) 0 : 6/2:27.624 0 : 9/1:51.183 0 : 6/2:22.555 0 : 8/2:52.633 0 : 6/2:33.044 0 : 4/55.303 0 : 0/0.000
50 COLTS 97P 9/1:51.245 9/1:51.245 (1) 9/2:17.219 (6) 0 : 9/1:51.245 0 : 8/1:42.143 0 : 8/2:19.130 0 : 0/0.000 0 : 0/0.000 0 : 9/2:17.219 0 : 0/0.000
51 WELLINGTON 31W 9/2:00.048 9/2:00.048 (6) 9/2:20.906 (3) 0 : 7/1:42.259 0 : 8/1:49.318 0 : 9/2:20.906 0 : 2/26.006 0 : 7/3:17.520 0 : 9/2:00.048 0 : 0/0.000
52 STALLIONS 11S 9/2:08.094 9/2:08.094 (1) 8/2:05.979 (3) 0 : 9/2:08.094 0 : 6/2:58.487 0 : 8/2:05.979 0 : 4/55.720 0 : 0/0.000 0 : 8/2:42.827 0 : 0/0.000
53 WELLINGTON 46W 9/3:02.352 9/3:02.352 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/3:02.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
54 HORNETS 41B 8/1:34.711 8/1:34.711 (1) 4/38.298 (6) 0 : 8/1:34.711 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/38.298 0 : 0/0.000
55 BOMBERS 8B 8/1:54.798 8/1:54.798 (4) 7/2:22.946 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/1:54.798 0 : 7/2:22.946 0 : 0/0.000 0 : 0/0.000
56 STALLIONS 55S 8/3:11.335 8/3:11.335 (2) 6/1:51.368 (3) 0 : 0/0.000 0 : 8/3:11.335 0 : 6/1:51.368 0 : 6/2:01.200 0 : 5/2:36.921 0 : 3/1:10.840 0 : 0/0.000
57 HORNETS 61B 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
57 RENEGADES 96A 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nz Stockcar Teams Tier 3
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 BAGS 85A 12/1:23.369 12/1:23.369 (1) 12/1:32.399 (3) 0 : 12/1:23.369 0 : 11/2:06.831 0 : 12/1:32.399 0 : 9/2:40.098 0 : 11/1:30.580 0 : 11/3:05.452 0 : 0/0.000
2 BAGS 591A 12/1:28.138 12/1:28.138 (1) 12/1:36.956 (3) 0 : 12/1:28.138 0 : 12/2:07.870 0 : 12/1:36.956 0 : 0/0.000 0 : 0/0.000 0 : 12/3:03.967 0 : 0/0.000
3 BAGS 33A 12/1:28.943 12/1:28.943 (5) 12/1:36.607 (3) 0 : 11/1:27.744 0 : 12/2:06.429 0 : 12/1:36.607 0 : 12/2:38.822 0 : 12/1:28.943 0 : 12/3:03.886 0 : 0/0.000
4 BAGS 571A 12/1:33.889 12/1:33.889 (5) 8/2:39.802 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:39.802 0 : 12/1:33.889 0 : 0/0.000 0 : 0/0.000
5 STORMERS 454S 12/1:34.444 12/1:34.444 (4) 12/2:00.657 (3) 0 : 6/1:52.145 0 : 0/0.000 0 : 12/2:00.657 0 : 12/1:34.444 0 : 10/1:29.310 0 : 11/1:58.682 0 : 0/0.000
6 GUNNERS 26W 12/1:42.072 12/1:42.072 (1) 12/1:50.416 (5) 0 : 12/1:42.072 0 : 0/0.000 0 : 7/2:15.222 0 : 0/0.000 0 : 12/1:50.416 0 : 0/0.000 0 : 0/0.000
7 YOUNG GUNS 517W 12/1:42.412 12/1:42.412 (3) 12/2:00.949 (4) 0 : 12/2:13.264 0 : 11/2:54.831 0 : 12/1:42.412 0 : 12/2:00.949 0 : 9/2:00.570 0 : 11/2:01.138 0 : 0/0.000
8 VAUGHAN DOGS 6S 12/1:43.300 12/1:43.300 (4) 12/1:43.347 (5) 0 : 12/1:54.270 0 : 10/2:55.749 0 : 12/2:15.194 0 : 12/1:43.300 0 : 12/1:43.347 0 : 10/3:08.056 0 : 0/0.000
9 GUNNERS 7W 12/1:44.058 12/1:44.058 (1) 12/2:18.945 (6) 0 : 12/1:44.058 0 : 11/1:58.983 0 : 11/2:18.063 0 : 9/2:33.656 0 : 0/0.000 0 : 12/2:18.945 0 : 0/0.000
10 GUNNERS 19W 12/1:44.292 12/1:44.292 (1) 12/2:03.015 (2) 0 : 12/1:44.292 0 : 12/2:03.015 0 : 9/2:17.419 0 : 1/14.143 0 : 7/1:59.524 0 : 7/2:17.965 0 : 0/0.000
11 HONEYS 14S 12/1:44.476 12/1:44.476 (1) 12/1:49.589 (6) 0 : 12/1:44.476 0 : 10/2:14.585 0 : 12/2:23.675 0 : 10/1:46.661 0 : 10/2:16.032 0 : 12/1:49.589 0 : 0/0.000
12 TERRORS 541S 12/1:45.267 12/1:45.267 (6) 12/1:59.621 (2) 0 : 5/1:00.991 0 : 12/1:59.621 0 : 11/2:08.930 0 : 11/2:48.449 0 : 7/1:56.406 0 : 12/1:45.267 0 : 0/0.000
13 VAUGHAN DOGS 7S 12/1:45.546 12/1:45.546 (5) 12/1:49.979 (1) 0 : 12/1:49.979 0 : 4/30.844 0 : 10/2:17.248 0 : 12/1:54.022 0 : 12/1:45.546 0 : 0/0.000 0 : 0/0.000
14 VAUGHAN DOGS 65S 12/1:48.881 12/1:48.881 (4) 10/1:43.525 (5) 0 : 0/0.000 0 : 5/2:56.523 0 : 0/0.000 0 : 12/1:48.881 0 : 10/1:43.525 0 : 0/0.000 0 : 0/0.000
15 REBELS 51L 12/1:51.620 12/1:51.620 (1) 12/2:13.754 (5) 0 : 12/1:51.620 0 : 12/2:33.584 0 : 11/2:19.455 0 : 0/0.000 0 : 12/2:13.754 0 : 11/2:16.614 0 : 0/0.000
16 TERRORS 686S 12/1:51.825 12/1:51.825 (6) 12/2:07.983 (2) 0 : 8/1:26.458 0 : 12/2:07.983 0 : 9/1:13.437 0 : 7/2:49.321 0 : 10/1:59.327 0 : 12/1:51.825 0 : 0/0.000
