Results (best 1 of 7)
Nz Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KENLEY BROWN 20/1:56.658 20/1:56.658 (6) 19/2:23.200 (7) 0 : 15/1:56.303 0 : 15/1:34.002 0 : 15/1:27.019 0 : 0/0.000 0 : 19/2:34.538 0 : 20/1:56.658 0 : 19/2:23.200
2 CAMERON HIESTAND 20/2:00.262 20/2:00.262 (6) 20/2:33.802 (4) 0 : 15/2:01.262 0 : 15/1:35.645 0 : 1/40.719 (DNF) 0 : 20/2:33.802 0 : 20/2:36.305 0 : 20/2:00.262 0 : 18/2:11.879
3 MATTHEW WILSON 20/2:01.541 20/2:01.541 (6) 19/2:24.234 (7) 0 : 15/1:33.086 0 : 14/1:48.780 0 : 15/1:35.785 0 : 0/0.000 0 : 19/2:34.317 0 : 20/2:01.541 0 : 19/2:24.234
4 TOM BENNETT 20/2:01.578 20/2:01.578 (6) 20/2:11.776 (7) 0 : 17/2:40.125 (DNF) 0 : 15/1:52.445 0 : 15/1:53.885 0 : 0/0.000 0 : 19/2:35.306 0 : 20/2:01.578 0 : 20/2:11.776
5 BRAYDEN FALE 20/2:02.414 20/2:02.414 (6) 20/2:37.205 (5) 0 : 15/2:40.873 (DNF) 0 : 15/1:51.916 0 : 15/1:50.677 0 : 0/0.000 0 : 20/2:37.205 0 : 20/2:02.414 0 : 17/2:13.220
6 BEN BENNETT 20/2:32.672 20/2:32.672 (5) 19/1:58.369 (6) 0 : 15/1:52.549 0 : 15/1:36.718 0 : 15/1:27.956 0 : 0/0.000 0 : 20/2:32.672 0 : 19/1:58.369 0 : 19/2:23.671
7 HUNTER DERIDDER 20/2:34.479 20/2:34.479 (5) 17/2:01.339 (6) 0 : 15/2:01.532 0 : 15/1:38.209 0 : 15/1:58.991 0 : 0/0.000 0 : 20/2:34.479 0 : 17/2:01.339 0 : 13/2:11.851
8 MARK DUTHIE 20/2:35.230 20/2:35.230 (5) 19/2:35.987 (4) 0 : 14/1:58.452 0 : 12/1:38.885 0 : 13/1:32.840 0 : 19/2:35.987 0 : 20/2:35.230 0 : 18/2:49.083 0 : 2/19.937 (DNF)
9 JACK WILSON 20/2:36.204 20/2:36.204 (5) 18/2:02.172 (6) 0 : 15/1:35.932 0 : 14/1:49.019 0 : 15/1:27.475 0 : 0/0.000 0 : 20/2:36.204 0 : 18/2:02.172 0 : 17/2:15.430
10 BRAYDON LENNON 20/2:37.094 20/2:37.094 (5) 15/1:37.062 (2) 0 : 15/1:57.061 0 : 15/1:37.062 0 : 14/1:32.809 0 : 0/0.000 0 : 20/2:37.094 0 : 12/2:02.199 0 : 13/2:28.106
11 REGAN OGLE 20/2:38.872 20/2:38.872 (4) 18/2:35.547 (5) 0 : 14/2:00.901 0 : 14/1:35.740 0 : 14/1:30.393 0 : 20/2:38.872 0 : 18/2:35.547 0 : 10/2:04.456 0 : 13/2:37.001
12 BEN WILSON 20/2:38.875 20/2:38.875 (5) 18/2:39.893 (4) 0 : 15/2:05.309 0 : 13/1:38.031 0 : 14/1:57.263 0 : 18/2:39.893 0 : 20/2:38.875 0 : 18/2:51.387 0 : 3/20.131 (DNF)
13 DUANE BARBER 20/2:39.474 20/2:39.474 (4) 20/3:17.648 (7) 0 : 15/1:36.450 0 : 14/1:55.193 0 : 13/1:31.078 0 : 20/2:39.474 0 : 19/2:39.367 0 : 19/2:54.318 0 : 20/3:17.648
14 ROBERT SCHWASS 20/2:39.987 20/2:39.987 (4) 20/2:43.075 (5) 0 : 14/1:59.792 0 : 15/1:37.549 0 : 4/23.825 (DNF) 0 : 20/2:39.987 0 : 20/2:43.075 0 : 19/2:53.386 0 : 14/2:41.268 (DNF)
15 COHEN WRIGHT 20/2:42.568 20/2:42.568 (6) 19/2:36.948 (5) 0 : 14/1:40.087 0 : 15/1:58.382 0 : 14/1:46.636 0 : 18/2:36.660 0 : 19/2:36.948 0 : 20/2:42.568 0 : 19/3:21.524
16 DAN NEWMAN 20/2:44.138 20/2:44.138 (5) 20/2:53.657 (6) 0 : 15/2:01.722 0 : 14/1:35.769 0 : 13/1:31.819 0 : 19/2:37.849 0 : 20/2:44.138 0 : 20/2:53.657 0 : 7/1:06.562 (DNF)
17 WILLOW BOURKE 20/2:52.037 20/2:52.037 (6) 20/3:20.451 (7) 0 : 12/1:56.957 0 : 12/1:38.467 0 : 11/1:30.836 0 : 0/0.000 0 : 18/2:38.098 0 : 20/2:52.037 0 : 20/3:20.451
18 LIAM ROGERS 20/2:52.461 20/2:52.461 (6) 20/3:22.977 (7) 0 : 15/2:42.862 (DNF) 0 : 14/1:51.931 0 : 14/1:54.965 0 : 19/2:37.591 0 : 18/2:38.600 0 : 20/2:52.461 0 : 20/3:22.977
19 LOGAN BARRON 20/2:54.879 20/2:54.879 (6) 20/3:19.624 (7) 0 : 11/1:59.497 0 : 12/1:38.863 0 : 12/1:31.084 0 : 0/0.000 0 : 16/2:36.983 0 : 20/2:54.879 0 : 20/3:19.624
20 RICHARD ALEXANDER 20/3:22.732 20/3:22.732 (7) 19/2:52.322 (6) 0 : 14/2:02.125 0 : 14/1:39.426 0 : 13/1:31.593 0 : 0/0.000 0 : 16/2:35.389 0 : 19/2:52.322 0 : 20/3:22.732
21 CHASE KORFF 19/2:01.115 19/2:01.115 (6) 19/2:35.059 (5) 0 : 15/1:53.138 0 : 15/1:46.282 0 : 15/1:41.786 0 : 0/0.000 0 : 19/2:35.059 0 : 19/2:01.115 0 : 13/2:14.529
22 JENSEN GUBB 19/2:33.986 19/2:33.986 (4) 14/1:29.366 (DNF) (5) 0 : 14/2:02.531 0 : 14/1:35.718 0 : 14/1:58.692 0 : 19/2:33.986 0 : 14/1:29.366 (DNF) 0 : 0/0.000 (DNS) 0 : 14/3:12.609 (DNF)
23 JAYDEN TYE 19/2:34.778 19/2:34.778 (5) 18/1:57.479 (6) 0 : 15/2:38.549 (DNF) 0 : 15/1:51.101 0 : 15/1:56.076 0 : 0/0.000 0 : 19/2:34.778 0 : 18/1:57.479 0 : 17/2:15.326
24 JAKUB BOURKE 19/2:36.286 19/2:36.286 (5) 15/1:43.333 (3) 0 : 15/1:53.054 0 : 15/1:47.851 0 : 15/1:43.333 0 : 0/0.000 0 : 19/2:36.286 0 : 14/2:00.327 0 : 12/2:03.666 (DNF)
25 BLAKE LOCKETT 19/2:38.089 19/2:38.089 (5) 17/1:59.906 (6) 0 : 14/2:00.129 0 : 14/1:34.906 0 : 4/23.267 (DNF) 0 : 0/0.000 0 : 19/2:38.089 0 : 17/1:59.906 0 : 0/0.000 (DNS)
26 CODY SHARPE 19/2:43.072 19/2:43.072 (5) 15/1:37.409 (1) 0 : 15/1:37.409 0 : 15/1:48.150 0 : 12/1:29.824 0 : 13/2:05.954 (DNF) 0 : 19/2:43.072 0 : 11/1:45.646 (DNF) 0 : 15/3:21.883
27 DARIAN DERIDDER 19/2:52.846 19/2:52.846 (6) 18/3:18.823 (7) 0 : 13/1:52.983 0 : 14/1:43.875 0 : 11/1:31.761 0 : 11/2:33.934 0 : 17/2:40.054 0 : 19/2:52.846 0 : 18/3:18.823
28 CLAY ALEXANDER 18/2:00.171 18/2:00.171 (6) 18/2:32.857 (5) 0 : 15/2:04.239 0 : 15/1:41.482 0 : 12/1:57.208 0 : 0/0.000 0 : 18/2:32.857 0 : 18/2:00.171 0 : 11/1:17.690 (DNF)
29 DAVID DE WAAL 18/2:01.717 18/2:01.717 (6) 18/2:35.419 (5) 0 : 15/2:03.080 0 : 14/1:35.997 0 : 15/1:56.984 0 : 0/0.000 0 : 18/2:35.419 0 : 18/2:01.717 0 : 2/31.293 (DNF)
30 LIAM EARLE 18/2:35.778 18/2:35.778 (5) 18/2:48.707 (6) 0 : 15/2:34.871 (DNF) 0 : 15/1:55.240 0 : 14/1:54.600 0 : 13/2:33.823 0 : 18/2:35.778 0 : 18/2:48.707 0 : 13/3:19.749
31 ALLAN FRANDSEN 18/2:36.736 18/2:36.736 (5) 18/2:51.400 (6) 0 : 10/1:58.012 0 : 13/1:41.316 0 : 13/1:32.293 0 : 17/2:34.401 0 : 18/2:36.736 0 : 18/2:51.400 0 : 9/2:29.411 (DNF)
32 DREW BARBER 18/2:37.412 18/2:37.412 (5) 15/1:38.590 (1) 0 : 15/1:38.590 0 : 15/1:47.467 0 : 11/1:44.760 0 : 0/0.000 0 : 18/2:37.412 0 : 10/1:26.760 (DNF) 0 : 0/0.000 (DNS)
33 EZRA FRIDAY 18/2:43.917 18/2:43.917 (5) 16/2:51.098 (6) 0 : 12/1:59.465 0 : 13/1:59.321 0 : 14/1:42.953 0 : 11/2:36.054 0 : 18/2:43.917 0 : 16/2:51.098 0 : 13/3:30.529
34 KIM CAMERON 17/2:39.599 17/2:39.599 (5) 15/1:35.498 (1) 0 : 15/1:35.498 0 : 15/1:48.363 0 : 12/1:31.360 0 : 0/0.000 0 : 17/2:39.599 0 : 15/1:59.402 0 : 13/2:12.944
35 KYLE GEORGE 16/2:01.498 (DNF) 16/2:01.498 (DNF) (5) 15/1:42.090 (2) 0 : 15/1:53.890 0 : 15/1:42.090 0 : 14/1:33.066 0 : 0/0.000 0 : 16/2:01.498 (DNF) 0 : 15/1:58.506 0 : 14/2:25.204
36 JOSH PATTERSON 16/2:03.148 (DNF) 16/2:03.148 (DNF) (5) 16/2:37.369 (DNF) (1) 0 : 16/2:37.369 (DNF) 0 : 15/1:55.645 0 : 14/1:53.730 0 : 11/2:36.202 0 : 16/2:03.148 (DNF) 0 : 15/2:51.467 0 : 13/3:17.944
37 CAMERON MITCHELL 16/2:11.273 (DNF) 16/2:11.273 (DNF) (6) 14/1:53.165 (2) 0 : 3/35.929 (DNF) 0 : 14/1:53.165 0 : 14/1:53.845 0 : 0/0.000 0 : 12/1:29.653 (DNF) 0 : 16/2:11.273 (DNF) 0 : 14/2:48.891 (DNF)
38 SAM GRAY 16/2:36.026 16/2:36.026 (5) 16/3:22.589 (7) 0 : 14/1:54.154 0 : 14/1:59.817 0 : 15/1:45.414 0 : 9/1:01.633 (DNF) 0 : 16/2:36.026 0 : 12/2:56.776 0 : 16/3:22.589
39 CORBIN BOURKE 15/1:32.337 15/1:32.337 (3) 15/1:41.683 (2) 0 : 14/1:55.836 0 : 15/1:41.683 0 : 15/1:32.337 0 : 0/0.000 0 : 9/59.018 (DNF) 0 : 14/1:56.898 0 : 14/2:25.424
40 MITCHELL MOORE 15/1:39.668 15/1:39.668 (1) 13/1:33.612 (DNF) (2) 0 : 15/1:39.668 0 : 13/1:33.612 (DNF) 0 : 8/1:36.038 0 : 0/0.000 0 : 10/2:11.618 (DNF) 0 : 7/52.580 (DNF) 0 : 0/0.000 (DNS)
41 KEEGAN LEVIEN 15/1:41.553 15/1:41.553 (2) 14/2:07.011 (1) 0 : 14/2:07.011 0 : 15/1:41.553 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
42 THOMAS RUMBLE-FARAM 15/1:49.131 15/1:49.131 (2) 14/1:33.618 (3) 0 : 14/1:35.607 0 : 15/1:49.131 0 : 14/1:33.618 0 : 14/2:36.631 0 : 14/2:38.458 0 : 14/2:55.715 0 : 12/2:48.576 (DNF)
43 JACOB BLACK 15/1:51.056 15/1:51.056 (2) 14/1:30.263 (3) 0 : 5/1:43.050 0 : 15/1:51.056 0 : 14/1:30.263 0 : 0/0.000 0 : 11/1:59.602 (DNF) 0 : 1/26.632 (DNF) 0 : 6/1:42.257 (DNF)
44 CARTER SYMES 15/1:53.235 15/1:53.235 (3) 15/1:56.048 (2) 0 : 0/0.000 (DNF) 0 : 15/1:56.048 0 : 15/1:53.235 0 : 0/0.000 0 : 11/1:32.379 (DNF) 0 : 13/2:08.363 (DNF) 0 : 10/2:49.770 (DNF)
45 SHAUN MAAKA 15/2:00.659 15/2:00.659 (2) 14/1:40.534 (1) 0 : 14/1:40.534 0 : 15/2:00.659 0 : 10/1:07.355 (DNF) 0 : 0/0.000 0 : 12/1:32.643 (DNF) 0 : 14/2:12.032 (DNF) 0 : 12/2:51.395 (DNF)
46 STUART PATERSON 15/2:01.328 15/2:01.328 (1) 13/1:37.690 (DNF) (7) 0 : 15/2:01.328 0 : 0/0.000 (DNS) 0 : 8/1:20.391 (DNF) 0 : 0/0.000 0 : 11/2:09.159 (DNF) 0 : 7/1:35.194 (DNF) 0 : 13/1:37.690 (DNF)
47 KYLE HEIBNER 15/2:09.004 (DNF) 15/2:09.004 (DNF) (6) 14/1:36.094 (1) 0 : 14/1:36.094 0 : 13/1:53.333 0 : 9/1:36.955 0 : 0/0.000 0 : 12/1:34.169 (DNF) 0 : 15/2:09.004 (DNF) 0 : 0/0.000 (DNS)
48 JOSH GUBB 15/2:11.687 (DNF) 15/2:11.687 (DNF) (6) 14/1:31.093 (3) 0 : 14/1:35.648 0 : 0/0.000 (DNS) 0 : 14/1:31.093 0 : 0/0.000 0 : 10/1:35.143 (DNF) 0 : 15/2:11.687 (DNF) 0 : 12/2:53.786 (DNF)
49 JARROD SEE 15/2:17.478 (DNF) 15/2:17.478 (DNF) (6) 12/1:42.737 (2) 0 : 9/1:54.708 0 : 12/1:42.737 0 : 9/1:32.443 0 : 0/0.000 0 : 9/1:34.360 (DNF) 0 : 15/2:17.478 (DNF) 0 : 3/56.648 (DNF)
50 ROB RILEY 15/2:17.787 (DNF) 15/2:17.787 (DNF) (6) 14/1:40.162 (1) 0 : 14/1:40.162 0 : 0/0.000 (DNS) 0 : 12/1:40.778 (DNF) 0 : 0/0.000 0 : 9/1:33.400 (DNF) 0 : 15/2:17.787 (DNF) 0 : 13/2:52.691 (DNF)
51 TONY LUSTY 15/2:23.359 (DNF) 15/2:23.359 (DNF) (6) 13/1:38.959 (3) 0 : 13/1:39.072 0 : 12/1:50.708 0 : 13/1:38.959 0 : 0/0.000 0 : 10/1:29.616 (DNF) 0 : 15/2:23.359 (DNF) 0 : 8/2:01.116 (DNF)
52 HAYDEN COX 14/1:35.816 14/1:35.816 (2) 10/1:30.143 (DNF) (1) 0 : 10/1:30.143 (DNF) 0 : 14/1:35.816 0 : 3/57.623 (DNF) 0 : 0/0.000 0 : 5/42.504 (DNF) 0 : 8/1:07.531 (DNF) 0 : 9/2:17.077 (DNF)
53 LUCA WARD 14/1:38.540 14/1:38.540 (2) 11/2:09.136 (DNF) (5) 0 : 2/55.132 (DNF) 0 : 14/1:38.540 0 : 8/1:31.462 0 : 0/0.000 0 : 11/2:09.136 (DNF) 0 : 5/45.802 (DNF) 0 : 0/0.000 (DNS)
54 CALEB DOUGLAS 14/1:38.955 (DNF) 14/1:38.955 (DNF) (2) 12/1:30.034 (DNF) (1) 0 : 12/1:30.034 (DNF) 0 : 14/1:38.955 (DNF) 0 : 8/1:46.935 0 : 0/0.000 0 : 12/2:08.606 (DNF) 0 : 0/0.000 0 : 0/0.000
55 PAUL BLACK 14/1:41.143 14/1:41.143 (2) 11/1:39.230 (DNF) (1) 0 : 11/1:39.230 (DNF) 0 : 14/1:41.143 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 4/43.239 (DNF) 0 : 8/1:47.562 (DNF) 0 : 9/1:39.620 (DNF)
56 VAUGHAN ALLAN 14/2:07.573 14/2:07.573 (1) 13/1:37.504 (2) 0 : 14/2:07.573 0 : 13/1:37.504 0 : 12/1:44.034 (DNF) 0 : 0/0.000 0 : 9/2:08.511 (DNF) 0 : 10/1:40.720 (DNF) 0 : 0/0.000 (DNS)
57 DION LOWE 14/2:10.803 (DNF) 14/2:10.803 (DNF) (6) 14/2:38.343 (DNF) (1) 0 : 14/2:38.343 (DNF) 0 : 11/1:55.029 0 : 12/1:53.800 0 : 0/0.000 0 : 10/1:31.465 (DNF) 0 : 14/2:10.803 (DNF) 0 : 8/2:51.162 (DNF)
58 BLAIR UHLENBERG 14/2:32.669 (DNF) 14/2:32.669 (DNF) (1) 10/1:18.847 (DNF) (2) 0 : 14/2:32.669 (DNF) 0 : 10/1:18.847 (DNF) 0 : 9/1:53.709 0 : 0/0.000 0 : 8/2:08.862 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
59 ETHAN CURRAN 14/2:40.362 (DNF) 14/2:40.362 (DNF) (1) 13/1:55.681 (3) 0 : 14/2:40.362 (DNF) 0 : 9/1:03.845 (DNF) 0 : 13/1:55.681 0 : 0/0.000 0 : 11/2:08.938 (DNF) 0 : 11/1:38.503 (DNF) 0 : 12/1:38.729 (DNF)
60 KIERAN WAUGH 13/1:42.035 13/1:42.035 (1) 12/2:51.505 (DNF) (7) 0 : 13/1:42.035 0 : 8/1:02.194 (DNF) 0 : 6/1:03.572 (DNF) 0 : 0/0.000 0 : 9/1:35.194 (DNF) 0 : 6/48.443 (DNF) 0 : 12/2:51.505 (DNF)
61 LUKE HIGGINS 13/1:42.371 (DNF) 13/1:42.371 (DNF) (6) 11/1:41.989 (2) 0 : 7/54.267 (DNF) 0 : 11/1:41.989 0 : 10/1:34.372 0 : 0/0.000 0 : 8/2:08.867 (DNF) 0 : 13/1:42.371 (DNF) 0 : 10/1:37.866 (DNF)
62 DEON GREGORY 13/1:53.175 13/1:53.175 (1) 12/1:49.351 (2) 0 : 13/1:53.175 0 : 12/1:49.351 0 : 10/1:45.455 0 : 0/0.000 0 : 10/1:31.723 (DNF) 0 : 12/2:14.622 (DNF) 0 : 12/2:52.381 (DNF)
63 JAMIE WOLLER 13/1:54.401 13/1:54.401 (2) 12/2:10.221 (DNF) (5) 0 : 11/2:32.133 (DNF) 0 : 13/1:54.401 0 : 9/1:08.205 (DNF) 0 : 0/0.000 0 : 12/2:10.221 (DNF) 0 : 7/1:01.893 (DNF) 0 : 0/0.000 (DNS)
64 AJ SCHIPPER 13/1:56.399 13/1:56.399 (1) 13/2:14.398 (DNF) (6) 0 : 13/1:56.399 0 : 12/1:40.199 0 : 12/1:32.881 0 : 0/0.000 0 : 10/1:31.947 (DNF) 0 : 13/2:14.398 (DNF) 0 : 0/0.000 (DNS)
65 MILTON CURTIS 13/1:57.608 13/1:57.608 (1) 12/1:32.584 (DNF) (5) 0 : 13/1:57.608 0 : 11/1:34.688 0 : 9/1:32.048 0 : 0/0.000 0 : 12/1:32.584 (DNF) 0 : 10/2:05.846 (DNF) 0 : 10/2:46.248 (DNF)
66 CARL BOURKE 13/2:03.882 13/2:03.882 (1) 11/2:09.563 (DNF) (5) 0 : 13/2:03.882 0 : 8/53.932 (DNF) 0 : 10/1:57.195 0 : 0/0.000 0 : 11/2:09.563 (DNF) 0 : 9/1:40.663 (DNF) 0 : 9/1:33.030 (DNF)
67 KERRY STOVE 12/1:39.831 12/1:39.831 (2) 12/2:12.671 (DNF) (5) 0 : 3/39.028 (DNF) 0 : 12/1:39.831 0 : 11/1:59.515 0 : 0/0.000 0 : 12/2:12.671 (DNF) 0 : 9/1:40.516 (DNF) 0 : 0/0.000 (DNS)
68 GRANT ROBINSON 12/1:40.842 12/1:40.842 (2) 8/2:08.207 (DNF) (5) 0 : 3/36.446 (DNF) 0 : 12/1:40.842 0 : 6/2:07.640 0 : 0/0.000 0 : 8/2:08.207 (DNF) 0 : 1/12.211 (DNF) 0 : 0/0.000 (DNS)
69 QUINTIN SYMES 12/1:52.163 12/1:52.163 (2) 11/2:09.119 (DNF) (6) 0 : 10/1:40.128 0 : 12/1:52.163 0 : 7/1:29.850 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 11/2:09.119 (DNF) 0 : 0/0.000 (DNS)
70 TROY BEAN 12/2:00.597 12/2:00.597 (2) 10/1:51.585 (3) 0 : 9/1:42.724 0 : 12/2:00.597 0 : 10/1:51.585 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
71 KYLE STOVE 12/2:40.166 (DNF) 12/2:40.166 (DNF) (1) 9/2:05.466 (DNF) (6) 0 : 12/2:40.166 (DNF) 0 : 5/41.528 (DNF) 0 : 5/41.576 (DNF) 0 : 0/0.000 0 : 5/1:52.302 (DNF) 0 : 9/2:05.466 (DNF) 0 : 0/0.000 (DNS)
72 MARCUS LOWE 12/2:53.099 (DNF) 12/2:53.099 (DNF) (7) 9/1:31.066 (3) 0 : 6/51.734 (DNF) 0 : 9/1:41.702 0 : 9/1:31.066 0 : 0/0.000 0 : 9/1:34.240 (DNF) 0 : 7/1:18.180 (DNF) 0 : 12/2:53.099 (DNF)
73 ZED WOLLER 11/1:33.292 11/1:33.292 (3) 11/1:38.950 (2) 0 : 10/1:58.514 0 : 11/1:38.950 0 : 11/1:33.292 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 5/1:04.184 (DNF) 0 : 0/0.000 (DNS)
74 ASHTON KAHUI 11/1:34.847 11/1:34.847 (2) 9/1:44.731 (DNF) (6) 0 : 0/0.000 (DNS) 0 : 11/1:34.847 0 : 7/1:20.339 (DNF) 0 : 0/0.000 0 : 9/2:08.788 (DNF) 0 : 9/1:44.731 (DNF) 0 : 0/0.000 (DNS)
75 AIDAN BEAN 11/1:35.953 11/1:35.953 (2) 10/1:38.293 (DNF) (7) 0 : 2/17.678 (DNF) 0 : 11/1:35.953 0 : 9/2:12.357 0 : 0/0.000 0 : 9/2:09.287 (DNF) 0 : 4/39.277 (DNF) 0 : 10/1:38.293 (DNF)
76 BRAYDEN STEPHENS 11/1:58.468 11/1:58.468 (1) 10/1:05.035 (DNF) (2) 0 : 11/1:58.468 0 : 10/1:05.035 (DNF) 0 : 10/1:35.973 0 : 0/0.000 0 : 10/2:08.931 (DNF) 0 : 7/1:35.265 (DNF) 0 : 0/0.000 (DNS)
77 DYLAN LOCKETT 11/2:02.915 11/2:02.915 (2) 10/1:52.908 (1) 0 : 10/1:52.908 0 : 11/2:02.915 0 : 8/1:42.357 0 : 0/0.000 0 : 8/1:29.947 (DNF) 0 : 9/2:04.030 (DNF) 0 : 8/2:49.188 (DNF)
78 STUART WILSON 10/1:34.934 10/1:34.934 (1) 6/1:31.436 (3) 0 : 10/1:34.934 0 : 6/1:52.871 0 : 6/1:31.436 0 : 0/0.000 0 : 5/1:24.349 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
79 RICHARD EDWARDS 9/1:52.246 9/1:52.246 (3) 9/2:09.842 (DNF) (5) 0 : 9/2:31.855 (DNF) 0 : 5/1:18.874 (DNF) 0 : 9/1:52.246 0 : 0/0.000 0 : 9/2:09.842 (DNF) 0 : 7/1:39.661 (DNF) 0 : 8/1:35.819 (DNF)
80 KEVIN SYMES 9/2:02.649 9/2:02.649 (2) 8/1:33.547 (DNF) (7) 0 : 3/28.643 (DNF) 0 : 9/2:02.649 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 1/1:29.840 (DNF) 0 : 8/1:33.547 (DNF)
81 STEPHEN WALSH 8/1:51.862 8/1:51.862 (2) 8/2:40.179 (DNF) (1) 0 : 8/2:40.179 (DNF) 0 : 8/1:51.862 0 : 7/1:36.230 (DNF) 0 : 0/0.000 0 : 7/2:11.516 (DNF) 0 : 7/1:40.520 (DNF) 0 : 7/1:40.352 (DNF)
82 COREY MURDOCH 0/0.000 0/0.000 (1) 0/0.000 (DNS) (2) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
82 KANE DIEDRICHS 0/0.000 0/0.000 (1) 0/0.000 (DNS) (2) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
82 BEN WAENGA 0/0.000 0/0.000 (1) 0/0.000 (DNS) (2) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
82 TYLER MURDOCH 0/0.000 0/0.000 (1) 0/0.000 (DNS) (2) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
82 CAELIN TAHANA-HOPKINS 0/0.000 0/0.000 (1) 0/0.000 (DNS) (2) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Under 16 Nz Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 MADDOX NEWMAN 20/2:29.943 20/2:29.943 (3) 20/2:30.078 (6) 0 : 20/2:40.220 0 : 20/2:52.998 0 : 20/2:29.943 0 : 0/0.000 0 : 19/3:01.233 0 : 20/2:30.078 0 : 0/0.000
2 JENSEN GUBB 20/2:34.888 20/2:34.888 (6) 20/2:36.030 (1) 0 : 20/2:36.030 0 : 18/2:54.250 0 : 17/2:37.069 0 : 0/0.000 0 : 20/2:58.208 0 : 20/2:34.888 0 : 0/0.000
3 LUCAS GREGORY 20/2:39.065 20/2:39.065 (1) 19/2:59.660 (5) 0 : 20/2:39.065 0 : 12/2:08.700 (DNF) 0 : 18/2:35.374 0 : 0/0.000 0 : 19/2:59.660 0 : 14/2:36.065 0 : 0/0.000
4 ASHTON KAHUI 20/2:55.741 20/2:55.741 (2) 19/3:04.120 (5) 0 : 18/2:42.672 0 : 20/2:55.741 0 : 18/2:25.538 0 : 0/0.000 0 : 19/3:04.120 0 : 6/45.754 (DNF) 0 : 0/0.000
5 DOMINIC ROBINSON 19/2:32.589 19/2:32.589 (3) 19/2:33.758 (6) 0 : 19/2:36.572 0 : 18/2:54.281 0 : 19/2:32.589 0 : 0/0.000 0 : 8/1:12.209 (DNF) 0 : 19/2:33.758 0 : 0/0.000
6 JAKE READ 19/2:32.612 19/2:32.612 (3) 17/2:43.266 (1) 0 : 17/2:43.266 0 : 17/2:59.454 0 : 19/2:32.612 0 : 0/0.000 0 : 15/3:07.184 0 : 15/2:30.467 0 : 0/0.000
7 RADLEY NEWMAN 19/2:43.648 19/2:43.648 (1) 15/3:08.294 (2) 0 : 19/2:43.648 0 : 15/3:08.294 0 : 14/2:32.422 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 12/2:39.999 0 : 0/0.000
8 ISSAC REDDICK 19/2:59.841 19/2:59.841 (5) 18/2:34.671 (6) 0 : 18/2:36.213 0 : 17/2:57.800 0 : 18/2:35.365 0 : 0/0.000 0 : 19/2:59.841 0 : 18/2:34.671 0 : 0/0.000
9 HANNAH SYMES 17/2:32.428 17/2:32.428 (3) 17/3:06.845 (5) 0 : 15/2:36.431 0 : 15/3:01.099 0 : 17/2:32.428 0 : 0/0.000 0 : 17/3:06.845 0 : 13/2:30.097 0 : 0/0.000
10 REED DOHERTY 17/2:46.023 17/2:46.023 (1) 12/2:33.194 (6) 0 : 17/2:46.023 0 : 4/57.141 (DNF) 0 : 10/2:30.528 0 : 0/0.000 0 : 12/3:06.324 0 : 12/2:33.194 0 : 0/0.000
11 ZED WOLLER 16/2:36.423 16/2:36.423 (3) 16/2:42.883 (1) 0 : 16/2:42.883 0 : 13/2:58.066 0 : 16/2:36.423 0 : 0/0.000 0 : 12/2:23.769 (DNF) 0 : 11/2:29.011 0 : 0/0.000
