Results (best 1 of 10)
Nz Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 LIAM EARLE 20/2:13.002 20/2:13.002 (6) 15/1:53.213 (1) 0 : 15/1:53.213 0 : 15/2:25.018 0 : 4/29.757 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 20/2:13.002 0 : 0/0.000 (DNF) 0 : 11/2:59.258 0 : 12/2:46.224 0 : 0/0.000
2 BLAIR UHLENBERG 20/2:25.683 20/2:25.683 (6) 15/1:55.196 (1) 0 : 15/1:55.196 0 : 15/2:23.097 0 : 10/1:34.025 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 20/2:25.683 0 : 13/2:46.385 0 : 12/2:48.809 0 : 8/1:48.915 (DNF) 0 : 0/0.000
3 KENLEY BROWN 20/2:38.446 20/2:38.446 (9) 20/2:52.867 (8) 0 : 15/1:43.877 0 : 15/1:33.497 0 : 15/2:08.581 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:43.243 0 : 20/2:52.867 0 : 20/2:38.446 0 : 0/0.000
4 CAMERON HIESTAND 20/2:41.880 20/2:41.880 (7) 18/2:40.252 (9) 0 : 15/1:47.043 0 : 15/2:22.558 0 : 15/2:06.301 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:41.880 0 : 17/2:51.790 0 : 18/2:40.252 0 : 0/0.000
5 BEN BENNETT 20/2:42.618 20/2:42.618 (7) 15/1:38.026 (3) 0 : 15/2:09.401 0 : 15/1:58.058 0 : 15/1:38.026 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:42.618 0 : 2/12.346 (DNF) 0 : 8/1:20.505 (DNF) 0 : 0/0.000
6 THOMAS RUMBLE-FARAM 20/2:42.769 20/2:42.769 (9) 20/2:47.971 (8) 0 : 15/1:44.036 0 : 15/1:43.821 0 : 15/1:39.191 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:42.141 0 : 20/2:47.971 0 : 20/2:42.769 0 : 0/0.000
7 MATTHEW WILSON 20/2:43.358 20/2:43.358 (7) 20/2:44.805 (9) 0 : 15/1:46.456 0 : 14/1:36.537 0 : 15/2:05.261 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:43.358 0 : 17/2:53.409 0 : 20/2:44.805 0 : 0/0.000
8 SAM GRAY 20/2:44.901 20/2:44.901 (7) 19/2:49.619 (8) 0 : 15/1:41.464 0 : 15/1:47.864 0 : 15/1:38.578 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:44.901 0 : 19/2:49.619 0 : 18/2:38.534 0 : 0/0.000
9 CODY SHARPE 20/2:46.933 20/2:46.933 (7) 20/2:50.870 (8) 0 : 15/1:41.427 0 : 15/1:40.584 0 : 14/1:38.269 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:46.933 0 : 20/2:50.870 0 : 19/2:49.024 0 : 0/0.000
10 HUNTER DERIDDER 20/2:48.984 20/2:48.984 (6) 15/1:45.805 (1) 0 : 15/1:45.805 0 : 14/1:38.126 0 : 11/1:23.080 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 20/2:48.984 0 : 4/43.546 (DNF) 0 : 12/2:49.654 0 : 7/1:21.078 (DNF) 0 : 0/0.000
11 MITCHELL MOORE 20/2:49.825 20/2:49.825 (6) 17/2:41.517 (7) 0 : 14/1:41.815 0 : 14/1:44.233 0 : 14/1:37.754 0 : 0/0.000 0 : 0/0.000 0 : 20/2:49.825 0 : 17/2:41.517 0 : 11/2:53.356 0 : 12/2:39.192 0 : 0/0.000
12 BLAKE LOCKETT 20/2:50.324 20/2:50.324 (8) 19/2:45.413 (7) 0 : 14/2:06.468 0 : 15/1:59.059 0 : 14/1:41.489 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:45.413 0 : 20/2:50.324 0 : 18/2:38.264 0 : 0/0.000
13 MADDOX NEWMAN 20/2:52.971 20/2:52.971 (8) 19/2:41.387 (9) 0 : 15/1:50.175 0 : 15/2:20.853 0 : 14/2:11.139 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:45.482 0 : 20/2:52.971 0 : 19/2:41.387 0 : 0/0.000
14 LOGAN BARRON 20/2:55.049 20/2:55.049 (8) 19/3:39.074 (9) 0 : 0/0.000 (DNF) 0 : 14/2:08.203 0 : 14/1:48.265 0 : 0/0.000 0 : 3/29.871 0 : 0/0.000 0 : 13/1:52.517 (DNF) 0 : 20/2:55.049 0 : 19/3:39.074 0 : 0/0.000
15 VAUGHAN ALLAN 20/2:56.574 20/2:56.574 (8) 19/2:54.786 (6) 0 : 14/1:42.864 0 : 13/1:44.680 0 : 13/1:39.286 0 : 0/0.000 0 : 0/0.000 0 : 19/2:54.786 0 : 12/1:49.794 (DNF) 0 : 20/2:56.574 0 : 19/3:43.671 0 : 0/0.000
16 CAMERON MITCHELL 20/3:01.472 20/3:01.472 (8) 20/3:06.605 (9) 0 : 13/1:45.179 0 : 13/1:36.545 0 : 14/2:06.271 0 : 0/0.000 0 : 0/0.000 0 : 19/2:52.079 0 : 16/2:23.727 (DNF) 0 : 20/3:01.472 0 : 20/3:06.605 0 : 0/0.000
17 ROB RILEY 20/3:03.046 20/3:03.046 (8) 20/3:07.101 (9) 0 : 13/1:50.229 0 : 15/2:33.419 0 : 13/2:10.308 0 : 0/0.000 0 : 0/0.000 0 : 17/2:25.347 0 : 0/0.000 (DNF) 0 : 20/3:03.046 0 : 20/3:07.101 0 : 0/0.000
18 DAN NEWMAN 20/3:04.435 20/3:04.435 (9) 19/3:19.285 (7) 0 : 12/2:18.393 0 : 14/1:58.690 0 : 14/1:44.169 0 : 0/0.000 0 : 0/0.000 0 : 16/2:32.662 0 : 19/3:19.285 0 : 18/3:13.711 0 : 20/3:04.435 0 : 0/0.000
19 COREY MURDOCH 20/3:04.905 20/3:04.905 (9) 20/3:08.632 (8) 0 : 14/1:48.113 0 : 14/1:39.458 0 : 13/2:06.509 0 : 0/0.000 0 : 0/0.000 0 : 13/1:56.097 (DNF) 0 : 20/3:23.063 0 : 20/3:08.632 0 : 20/3:04.905 0 : 0/0.000
20 ETHAN CURRAN 20/3:08.779 20/3:08.779 (8) 20/3:15.656 (7) 0 : 15/1:49.618 0 : 15/2:33.569 0 : 15/2:14.129 0 : 0/0.000 0 : 0/0.000 0 : 19/2:26.091 0 : 20/3:15.656 0 : 20/3:08.779 0 : 19/3:04.905 0 : 0/0.000
21 JACOB BLACK 20/3:08.963 20/3:08.963 (9) 19/3:06.636 (8) 0 : 13/1:52.307 0 : 14/2:23.925 0 : 15/2:10.382 0 : 0/0.000 0 : 0/0.000 0 : 15/2:27.906 0 : 19/3:15.859 0 : 19/3:06.636 0 : 20/3:08.963 0 : 0/0.000
22 SHAUN MAAKA 20/3:10.703 20/3:10.703 (9) 20/3:19.526 (7) 0 : 14/1:42.750 0 : 12/1:40.303 0 : 13/1:36.608 0 : 0/0.000 0 : 0/0.000 0 : 18/2:54.526 0 : 20/3:19.526 0 : 19/3:07.703 0 : 20/3:10.703 0 : 0/0.000
23 JOSH GUBB 20/3:35.045 20/3:35.045 (9) 13/2:34.303 (2) 0 : 12/1:50.542 0 : 13/2:34.303 0 : 12/2:10.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/2:00.117 (DNF) 0 : 12/1:55.506 (DNF) 0 : 20/3:35.045 0 : 0/0.000
24 DECLAN ROE 20/3:39.305 20/3:39.305 (9) 15/2:10.361 (DNF) (7) 0 : 11/1:47.018 0 : 11/1:39.441 0 : 12/2:07.738 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:10.361 (DNF) 0 : 13/1:49.977 (DNF) 0 : 20/3:39.305 0 : 0/0.000
25 BRAYDEN FALE 19/2:15.306 19/2:15.306 (6) 15/2:02.740 (2) 0 : 15/2:04.213 0 : 15/2:02.740 0 : 13/1:41.645 0 : 0/0.000 0 : 0/0.000 0 : 19/2:15.306 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
26 BRANDON NIVEN 19/2:21.942 19/2:21.942 (6) 19/3:19.597 (7) 0 : 13/2:10.645 0 : 13/2:02.567 0 : 14/1:40.644 0 : 0/0.000 0 : 0/0.000 0 : 19/2:21.942 0 : 19/3:19.597 0 : 1/8.119 (DNF) 0 : 16/3:07.554 0 : 0/0.000
27 KERRY STOVE 19/2:22.735 19/2:22.735 (6) 19/2:58.790 (8) 0 : 14/1:55.410 0 : 14/2:32.348 0 : 12/2:07.319 0 : 0/0.000 0 : 0/0.000 0 : 19/2:22.735 0 : 14/1:54.426 (DNF) 0 : 19/2:58.790 0 : 1/1:25.990 (DNF) 0 : 0/0.000
28 JAKUB BOURKE 19/2:25.556 19/2:25.556 (6) 18/2:30.800 (DNF) (7) 0 : 14/1:48.719 0 : 14/2:24.030 0 : 15/2:11.642 0 : 0/0.000 0 : 0/0.000 0 : 19/2:25.556 0 : 18/2:30.800 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
29 DUANE BARBER 19/2:39.573 19/2:39.573 (9) 19/2:43.967 (7) 0 : 14/1:48.668 0 : 14/1:34.909 0 : 15/2:07.623 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:43.967 0 : 19/2:49.654 0 : 19/2:39.573 0 : 0/0.000
30 JAYDEN TYE 19/2:40.597 (DNF) 19/2:40.597 (DNF) (7) 19/2:51.385 (8) 0 : 15/1:48.464 0 : 15/2:24.029 0 : 14/2:13.199 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:40.597 (DNF) 0 : 19/2:51.385 0 : 12/2:39.151 0 : 0/0.000
31 TOM BENNETT 19/2:45.358 19/2:45.358 (7) 15/1:36.066 (3) 0 : 15/1:43.828 0 : 15/1:41.369 0 : 15/1:36.066 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:45.358 0 : 10/1:14.686 (DNF) 0 : 14/2:39.050 0 : 0/0.000
32 DAVID DE WAAL 19/2:50.645 (DNF) 19/2:50.645 (DNF) (8) 19/2:56.538 (6) 0 : 14/1:52.658 0 : 14/1:35.642 0 : 1/6.746 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 19/2:56.538 0 : 12/1:51.755 (DNF) 0 : 19/2:50.645 (DNF) 0 : 19/3:46.473 0 : 0/0.000
33 CALEB DOUGLAS 19/2:51.073 19/2:51.073 (6) 14/1:34.996 (2) 0 : 14/1:45.004 0 : 14/1:34.996 0 : 14/2:06.569 0 : 0/0.000 0 : 0/0.000 0 : 19/2:51.073 0 : 12/3:20.141 0 : 5/59.956 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000
34 ROBERT SCHWASS 19/3:00.948 19/3:00.948 (8) 17/3:42.453 (9) 0 : 14/1:53.673 0 : 14/2:25.288 0 : 14/2:11.989 0 : 0/0.000 0 : 0/0.000 0 : 11/2:18.175 0 : 7/1:59.227 (DNF) 0 : 19/3:00.948 0 : 17/3:42.453 0 : 0/0.000
35 QUINTIN SYMES 19/3:05.148 19/3:05.148 (8) 19/3:07.156 (9) 0 : 13/2:09.151 0 : 14/2:04.603 0 : 14/1:46.914 0 : 0/0.000 0 : 0/0.000 0 : 17/2:03.836 (DNF) 0 : 17/3:22.172 0 : 19/3:05.148 0 : 19/3:07.156 0 : 0/0.000
36 REGAN OGLE 19/3:06.931 19/3:06.931 (8) 19/3:16.115 (7) 0 : 14/1:43.522 0 : 14/1:46.911 0 : 14/1:38.621 0 : 0/0.000 0 : 0/0.000 0 : 2/14.657 (DNF) 0 : 19/3:16.115 0 : 19/3:06.931 0 : 14/2:20.911 (DNF) 0 : 0/0.000
37 KYLE STOVE 19/3:13.292 19/3:13.292 (9) 19/3:21.576 (7) 0 : 13/2:06.953 0 : 14/2:05.942 0 : 13/1:38.413 0 : 0/0.000 0 : 0/0.000 0 : 17/2:24.438 0 : 19/3:21.576 0 : 18/3:05.804 0 : 19/3:13.292 0 : 0/0.000
38 BRAYDON LENNON 18/2:23.291 18/2:23.291 (6) 15/2:08.729 (3) 0 : 14/1:51.184 0 : 15/2:24.584 0 : 15/2:08.729 0 : 0/0.000 0 : 0/0.000 0 : 18/2:23.291 0 : 5/52.871 (DNF) 0 : 14/2:56.166 (DNF) 0 : 12/3:05.746 0 : 0/0.000
39 BEVAN WOOD 18/2:25.263 18/2:25.263 (6) 16/3:24.050 (7) 0 : 13/2:12.985 0 : 15/2:02.238 0 : 12/1:38.914 0 : 0/0.000 0 : 0/0.000 0 : 18/2:25.263 0 : 16/3:24.050 0 : 12/2:38.096 (DNF) 0 : 12/3:04.972 0 : 0/0.000
40 BEN WILSON 18/2:44.347 18/2:44.347 (7) 15/2:10.248 (1) 0 : 15/2:10.248 0 : 14/1:59.260 0 : 14/1:39.222 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/2:44.347 0 : 14/2:51.764 0 : 12/2:48.870 0 : 0/0.000
41 DREW BARBER 18/2:44.803 18/2:44.803 (7) 15/1:48.241 (1) 0 : 15/1:48.241 0 : 15/2:21.385 0 : 15/2:12.347 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/2:44.803 0 : 15/2:51.293 0 : 13/2:42.880 0 : 0/0.000
42 RICHARD ALEXANDER 18/2:52.379 18/2:52.379 (6) 17/2:56.208 (8) 0 : 13/1:45.850 0 : 13/1:40.301 0 : 14/1:45.879 0 : 0/0.000 0 : 0/0.000 0 : 18/2:52.379 0 : 13/1:53.226 (DNF) 0 : 17/2:56.208 0 : 3/43.610 (DNF) 0 : 0/0.000
43 CARTER SYMES 18/2:53.075 18/2:53.075 (6) 14/1:46.500 (1) 0 : 14/1:46.500 0 : 13/1:36.015 0 : 8/2:08.148 0 : 0/0.000 0 : 0/0.000 0 : 18/2:53.075 0 : 9/1:50.463 (DNF) 0 : 13/2:55.041 (DNF) 0 : 14/3:41.577 0 : 0/0.000
44 LUCA WARD 18/2:54.120 18/2:54.120 (6) 15/2:55.447 (8) 0 : 13/1:47.253 0 : 12/1:36.089 0 : 8/2:04.164 0 : 0/0.000 0 : 0/0.000 0 : 18/2:54.120 0 : 12/1:53.364 (DNF) 0 : 15/2:55.447 0 : 0/0.000 (DNS) 0 : 0/0.000
45 DEON GREGORY 18/3:07.122 18/3:07.122 (9) 17/2:52.281 (6) 0 : 13/1:44.733 0 : 13/1:34.967 0 : 13/2:05.201 0 : 0/0.000 0 : 0/0.000 0 : 17/2:52.281 0 : 17/3:16.055 0 : 16/3:02.863 0 : 18/3:07.122 0 : 0/0.000
46 JENSEN GUBB 17/2:25.814 17/2:25.814 (6) 16/2:58.922 (8) 0 : 15/1:54.044 0 : 13/2:23.464 0 : 12/2:13.474 0 : 0/0.000 0 : 0/0.000 0 : 17/2:25.814 0 : 11/1:54.627 (DNF) 0 : 16/2:58.922 0 : 12/3:42.201 0 : 0/0.000
47 CLAY ALEXANDER 17/2:36.005 (DNF) 17/2:36.005 (DNF) (8) 15/1:47.498 (1) 0 : 15/1:47.498 0 : 0/0.000 (DNF) 0 : 13/1:37.331 0 : 0/0.000 0 : 0/0.000 0 : 14/2:51.273 0 : 10/1:52.741 (DNF) 0 : 17/2:36.005 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000
48 JACK WILSON 17/2:42.736 17/2:42.736 (7) 15/1:35.301 (2) 0 : 15/1:46.535 0 : 15/1:35.301 0 : 13/2:05.545 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 17/2:42.736 0 : 12/2:52.076 0 : 12/2:44.739 0 : 0/0.000
49 HAYDEN COX 17/2:45.842 (DNF) 17/2:45.842 (DNF) (7) 14/1:41.666 (2) 0 : 13/1:47.523 0 : 14/1:41.666 0 : 14/1:41.926 0 : 0/0.000 0 : 0/0.000 0 : 4/38.047 (DNF) 0 : 17/2:45.842 (DNF) 0 : 12/3:00.883 0 : 11/3:02.196 0 : 0/0.000
50 STEPHEN WALSH 17/2:51.124 (DNF) 17/2:51.124 (DNF) (9) 12/1:55.020 (DNF) (8) 0 : 10/1:44.755 0 : 9/1:38.997 0 : 10/2:07.329 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/2:07.053 (DNF) 0 : 12/1:55.020 (DNF) 0 : 17/2:51.124 (DNF) 0 : 0/0.000
51 STUART WILSON 17/2:51.787 17/2:51.787 (6) 13/1:38.250 (3) 0 : 13/1:50.639 0 : 12/1:40.599 0 : 13/1:38.250 0 : 0/0.000 0 : 0/0.000 0 : 17/2:51.787 0 : 12/2:03.201 (DNF) 0 : 12/1:48.826 (DNF) 0 : 9/2:57.707 0 : 0/0.000
52 WILLOW BOURKE 17/3:46.157 17/3:46.157 (9) 14/2:02.501 (2) 0 : 11/2:09.594 0 : 14/2:02.501 0 : 11/1:42.276 0 : 0/0.000 0 : 0/0.000 0 : 10/2:28.756 0 : 0/0.000 (DNS) 0 : 10/2:50.822 (DNF) 0 : 17/3:46.157 0 : 0/0.000
53 CORBIN BOURKE 16/2:14.219 (DNF) 16/2:14.219 (DNF) (7) 15/1:40.506 (3) 0 : 14/2:04.815 0 : 15/2:04.020 0 : 15/1:40.506 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/2:14.219 (DNF) 0 : 9/1:43.435 (DNF) 0 : 13/2:35.606 0 : 0/0.000
54 CARL BOURKE 16/2:31.008 (DNF) 16/2:31.008 (DNF) (6) 16/3:17.626 (7) 0 : 15/1:48.722 0 : 13/1:35.772 0 : 12/2:04.635 0 : 0/0.000 0 : 0/0.000 0 : 16/2:31.008 (DNF) 0 : 16/3:17.626 0 : 12/3:02.983 0 : 7/1:49.759 (DNF) 0 : 0/0.000
55 KEVIN SYMES 16/2:49.788 (DNF) 16/2:49.788 (DNF) (9) 15/2:51.942 (6) 0 : 10/1:45.798 0 : 11/1:47.868 0 : 12/1:39.034 0 : 0/0.000 0 : 0/0.000 0 : 15/2:51.942 0 : 12/2:00.823 (DNF) 0 : 13/1:51.544 (DNF) 0 : 16/2:49.788 (DNF) 0 : 0/0.000
56 KIERAN WAUGH 16/3:01.556 16/3:01.556 (8) 16/3:41.554 (9) 0 : 15/2:13.195 0 : 3/20.498 (DNF) 0 : 8/1:42.389 0 : 0/0.000 0 : 4/28.232 0 : 14/2:24.369 0 : 9/1:41.534 (DNF) 0 : 16/3:01.556 0 : 16/3:41.554 0 : 0/0.000
57 TYLER MURDOCH 16/3:35.906 16/3:35.906 (9) 15/2:05.522 (DNF) (7) 0 : 14/1:47.923 0 : 13/2:12.357 0 : 10/2:10.239 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:05.522 (DNF) 0 : 11/1:49.952 (DNF) 0 : 16/3:35.906 0 : 0/0.000
58 GRANT ROBINSON 15/2:56.050 15/2:56.050 (8) 13/1:50.085 (3) 0 : 10/2:04.795 0 : 10/2:05.478 0 : 13/1:50.085 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/1:51.777 (DNF) 0 : 15/2:56.050 0 : 0/0.000 (DNS) 0 : 0/0.000
59 COHEN WRIGHT 15/2:58.084 15/2:58.084 (8) 14/2:01.257 (2) 0 : 14/2:07.810 0 : 14/2:01.257 0 : 11/1:47.203 0 : 0/0.000 0 : 0/0.000 0 : 14/2:29.553 0 : 10/1:51.616 (DNF) 0 : 15/2:58.084 0 : 0/0.000 (DNS) 0 : 0/0.000
60 TROY BEAN 15/3:44.503 15/3:44.503 (9) 14/2:51.435 (DNF) (8) 0 : 12/1:44.551 0 : 11/1:34.131 0 : 11/2:10.070 0 : 0/0.000 0 : 0/0.000 0 : 13/2:56.419 0 : 9/1:49.846 (DNF) 0 : 14/2:51.435 (DNF) 0 : 15/3:44.503 0 : 0/0.000
61 DYLAN LOCKETT 14/1:45.408 14/1:45.408 (3) 14/1:45.934 (1) 0 : 14/1:45.934 0 : 13/1:41.153 0 : 14/1:45.408 0 : 0/0.000 0 : 0/0.000 0 : 5/1:35.959 (DNF) 0 : 13/3:21.827 0 : 13/3:10.852 0 : 5/1:19.294 (DNF) 0 : 0/0.000
62 KANE DIEDRICHS 14/1:46.575 14/1:46.575 (1) 10/1:50.152 (DNF) (8) 0 : 14/1:46.575 0 : 6/1:56.406 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 10/1:50.152 (DNF) 0 : 10/3:41.727 0 : 0/0.000
63 STUART PATERSON 14/2:05.972 14/2:05.972 (2) 14/2:09.148 (1) 0 : 14/2:09.148 0 : 14/2:05.972 0 : 13/1:46.150 0 : 0/0.000 0 : 0/0.000 0 : 11/2:22.619 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
64 TONY LUSTY 14/2:24.852 14/2:24.852 (2) 13/1:54.641 (1) 0 : 13/1:54.641 0 : 14/2:24.852 0 : 12/2:08.848 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/1:57.605 (DNF) 0 : 8/1:48.733 (DNF) 0 : 13/3:49.404 0 : 0/0.000
65 JO DE WAAL 14/2:55.093 (DNF) 14/2:55.093 (DNF) (9) 12/1:43.471 (1) 0 : 12/1:43.471 0 : 9/1:32.767 (DNF) 0 : 12/1:45.013 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:37.767 (DNF) 0 : 12/1:49.983 (DNF) 0 : 14/2:55.093 (DNF) 0 : 0/0.000
66 PAUL BLACK 13/1:48.972 13/1:48.972 (1) 13/3:38.096 (9) 0 : 13/1:48.972 0 : 12/1:37.444 0 : 8/2:04.460 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/2:04.913 (DNF) 0 : 12/1:53.749 (DNF) 0 : 13/3:38.096 0 : 0/0.000
67 REED DOHERTY 13/1:51.788 13/1:51.788 (1) 9/1:47.547 (DNF) (7) 0 : 13/1:51.788 0 : 9/2:16.026 (DNF) 0 : 9/2:17.647 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:47.547 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
68 AIDAN BEAN 13/2:53.667 (DNF) 13/2:53.667 (DNF) (9) 12/1:41.269 (1) 0 : 12/1:41.269 0 : 10/1:48.010 0 : 9/1:45.748 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 9/1:39.887 (DNF) 0 : 13/2:53.667 (DNF) 0 : 0/0.000
69 RADLEY NEWMAN 12/2:07.792 (DNF) 12/2:07.792 (DNF) (7) 11/1:45.007 (3) 0 : 10/2:16.428 0 : 11/2:02.618 0 : 11/1:45.007 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/2:07.792 (DNF) 0 : 10/1:51.997 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000
70 JARROD SEE 12/3:41.028 12/3:41.028 (9) 11/2:18.990 (1) 0 : 11/2:18.990 0 : 9/2:04.237 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 12/3:41.028 0 : 0/0.000
Under 16 Nz Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 JENSEN GUBB 20/2:17.645 20/2:17.645 (4) 20/2:24.597 (8) 0 : 19/2:25.462 0 : 20/2:26.763 0 : 0/0.000 0 : 20/2:17.645 0 : 0/0.000 0 : 0/0.000 0 : 17/2:45.306 0 : 20/2:24.597 0 : 0/0.000 0 : 4/33.531
2 DOMINIC ROBINSON 20/2:20.004 20/2:20.004 (1) 19/2:19.732 (4) 0 : 20/2:20.004 0 : 9/1:11.825 (DNF) 0 : 0/0.000 0 : 19/2:19.732 0 : 0/0.000 0 : 0/0.000 0 : 15/2:47.251 0 : 15/2:33.216 0 : 0/0.000 0 : 0/0.000
3 MADDOX NEWMAN 20/2:20.940 20/2:20.940 (4) 20/2:25.115 (8) 0 : 20/2:26.563 0 : 5/35.293 (DNF) 0 : 0/0.000 0 : 20/2:20.940 0 : 0/0.000 0 : 0/0.000 0 : 20/2:47.005 0 : 20/2:25.115 0 : 0/0.000 0 : 0/0.000
4 JAKE READ 20/2:24.062 20/2:24.062 (8) 20/2:25.536 (1) 0 : 20/2:25.536 0 : 19/2:32.368 0 : 0/0.000 0 : 18/2:22.079 0 : 0/0.000 0 : 0/0.000 0 : 19/2:44.609 0 : 20/2:24.062 0 : 0/0.000 0 : 3/35.286
5 LUCAS GREGORY 20/2:25.556 20/2:25.556 (4) 20/2:31.986 (8) 0 : 19/2:22.577 0 : 18/2:29.751 0 : 0/0.000 0 : 20/2:25.556 0 : 0/0.000 0 : 0/0.000 0 : 19/2:42.133 0 : 20/2:31.986 0 : 0/0.000 0 : 0/0.000
6 HANNAH SYMES 20/2:41.392 20/2:41.392 (7) 19/2:28.653 (2) 0 : 16/2:24.201 0 : 19/2:28.653 0 : 0/0.000 0 : 10/1:24.575 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 20/2:41.392 0 : 18/2:16.657 (DNF) 0 : 0/0.000 0 : 0/0.000
7 MASON ROBINSON 20/2:41.525 20/2:41.525 (7) 19/2:26.671 (2) 0 : 10/2:18.647 0 : 19/2:26.671 0 : 0/0.000 0 : 13/2:21.115 0 : 0/0.000 0 : 0/0.000 0 : 20/2:41.525 0 : 18/2:27.442 0 : 0/0.000 0 : 0/0.000
8 BLAKE WATSON 20/2:47.543 20/2:47.543 (7) 18/2:21.723 (1) 0 : 18/2:21.723 0 : 17/2:28.562 0 : 0/0.000 0 : 17/2:23.772 0 : 0/0.000 0 : 0/0.000 0 : 20/2:47.543 0 : 18/2:26.067 0 : 0/0.000 0 : 0/0.000
9 REED DOHERTY 19/2:23.876 19/2:23.876 (1) 17/2:37.610 (2) 0 : 19/2:23.876 0 : 17/2:37.610 0 : 0/0.000 0 : 11/1:30.215 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 13/2:26.466 0 : 0/0.000 0 : 0/0.000
10 ZED WOLLER 19/2:27.189 19/2:27.189 (8) 17/2:27.020 (2) 0 : 16/2:26.917 0 : 17/2:27.020 0 : 0/0.000 0 : 5/2:13.913 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 1/8.999 (DNF) 0 : 19/2:27.189 0 : 0/0.000 0 : 0/0.000
11 ISSAC REDDICK 18/2:24.048 18/2:24.048 (1) 18/2:42.828 (7) 0 : 18/2:24.048 0 : 17/2:38.103 0 : 0/0.000 0 : 15/2:22.497 0 : 0/0.000 0 : 0/0.000 0 : 18/2:42.828 0 : 14/2:32.696 0 : 0/0.000 0 : 0/0.000
12 KAEDYN RUSSELL 17/2:27.991 17/2:27.991 (8) 16/2:22.583 (4) 0 : 15/2:21.286 0 : 16/2:31.972 0 : 0/0.000 0 : 16/2:22.583 0 : 0/0.000 0 : 0/0.000 0 : 16/2:42.555 0 : 17/2:27.991 0 : 0/0.000 0 : 0/0.000
